BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Denesh Ramdin | 15 | 11 | 2 | 0 | 136.36 |
Lendl Simmons | 37 | 31 | 2 | 2 | 119.35 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Nuwan Pradeep | 4 | 0 | 35 | 0 | 8.75 |
Suranga Lakmal | 4 | 0 | 32 | 0 | 8.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Upul Tharanga | runout (J Carter) | 1 | 2 | 0 | 0 | 50.00 |
runout (J Carter) | ||||||
Kumar Sangakkara(WK/C) | b A Nurse | 47 | 42 | 6 | 0 | 111.90 |
b A Nurse | ||||||
Lahiru Thirimanne | b A Nurse | 14 | 13 | 2 | 0 | 107.69 |
b A Nurse | ||||||
Asela Gunaratne | c (sub WKD Perkins) b TL Best | 64 | 45 | 7 | 2 | 142.22 |
c (sub WKD Perkins) b TL Best | ||||||
Jeevan Mendis | st D Ramdin b A Nurse | 1 | 2 | 0 | 0 | 50.00 |
st D Ramdin b A Nurse | ||||||
Chinthaka Jayasinghe | runout (S Benn / L Simmons) | 0 | 1 | 0 | 0 | 0.00 |
runout (S Benn / L Simmons) | ||||||
Seekkuge Prasanna | c L Simmons b J Taylor | 0 | 4 | 0 | 0 | 0.00 |
c L Simmons b J Taylor | ||||||
Isuru Udana | b TL Best | 6 | 5 | 1 | 0 | 120.00 |
b TL Best | ||||||
Chaturanga de Silva | Not out | 17 | 8 | 1 | 1 | 212.50 |
Not out | ||||||
Suranga Lakmal | runout (D Ramdin) | 0 | 0 | 0 | 0 | 0.00 |
runout (D Ramdin) | ||||||
Extra | 23 (b 0, w 18, nb 2, lb 3) | |||||
Total | 173/9 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Jerome Taylor | 4 | 0 | 32 | 1 | 8.00 |
Fidel Edwards | 2.2 | 0 | 18 | 0 | 7.71 |
Tino Best | 4 | 0 | 43 | 2 | 10.75 |
Ashley Nurse | 4 | 0 | 23 | 3 | 5.75 |
Dwayne Smith | 2.4 | 0 | 27 | 0 | 10.13 |
Sulieman Benn | 3 | 0 | 27 | 0 | 9.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Dwayne Smith | b PC de Silva | 49 | 43 | 6 | 2 | 113.95 |
b PC de Silva | ||||||
Chadwick Walton | c K Sangakkara b I Udana | 0 | 1 | 0 | 0 | 0.00 |
c K Sangakkara b I Udana | ||||||
Narsingh Deonarine | runout (K Sangakkara / PC de Silva) | 14 | 21 | 1 | 0 | 66.67 |
runout (K Sangakkara / PC de Silva) | ||||||
Lendl Simmons | Not out | 37 | 31 | 2 | 2 | 119.35 |
Not out | ||||||
Jonathan Carter | lbw b J Mendis | 17 | 10 | 2 | 0 | 170.00 |
lbw b J Mendis | ||||||
Ashley Nurse | c A Gunaratne b I Udana | 2 | 4 | 0 | 0 | 50.00 |
c A Gunaratne b I Udana | ||||||
Denesh Ramdin(WK/C) | Not out | 15 | 11 | 2 | 0 | 136.36 |
Not out | ||||||
Extra | 18 (b 2, w 6, nb 1, lb 9) | |||||
Total | 152/5 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Isuru Udana | 4 | 0 | 15 | 2 | 3.75 |
Suranga Lakmal | 4 | 0 | 32 | 0 | 8.00 |
Chaturanga de Silva | 4 | 0 | 23 | 1 | 5.75 |
Nuwan Pradeep | 4 | 0 | 35 | 0 | 8.75 |
Asela Gunaratne | 3 | 0 | 30 | 0 | 10.00 |
Jeevan Mendis | 1 | 0 | 6 | 1 | 6.00 |
© 2024-25 WebTech Digital Work