BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
David Payne | 8 | 9 | 0 | 0 | 88.89 |
Matt Henry | 6 | 5 | 0 | 0 | 120.00 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Chris Jordan | 3.2 | 0 | 25 | 1 | 7.50 |
James Coles | 1.4 | 0 | 10 | 2 | 6.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
James Vince(C) | c SA Zaib b CJ Green | 29 | 26 | 3 | 0 | 111.54 |
c SA Zaib b CJ Green | ||||||
Leus du Plooy | c S Smith b M Henry | 2 | 6 | 0 | 0 | 33.33 |
c S Smith b M Henry | ||||||
Jason Roy | c TB Abell b M Henry | 4 | 12 | 1 | 0 | 33.33 |
c TB Abell b M Henry | ||||||
James Coles | c S Smith b PI Walter | 14 | 10 | 3 | 0 | 140.00 |
c S Smith b PI Walter | ||||||
Laurie Evans(WK) | c J Bairstow b Ajeet Singh Dale | 8 | 9 | 1 | 0 | 88.89 |
c J Bairstow b Ajeet Singh Dale | ||||||
Michael Bracewell | c J Bairstow b DA Payne | 8 | 12 | 0 | 1 | 66.67 |
c J Bairstow b DA Payne | ||||||
Hilton Cartwright | Not out | 51 | 19 | 2 | 5 | 268.42 |
Not out | ||||||
Chris Jordan | c PI Walter b DA Payne | 2 | 3 | 0 | 0 | 66.67 |
c PI Walter b DA Payne | ||||||
Craig Overton | c PI Walter b CJ Green | 1 | 2 | 0 | 0 | 50.00 |
c PI Walter b CJ Green | ||||||
Jofra Archer | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
Extra | 9 (b 0, w 4, nb 0, lb 5) | |||||
Total | 129/8 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
David Payne | 3.2 | 0 | 25 | 2 | 7.50 |
Matt Henry | 3.2 | 1 | 5 | 2 | 1.50 |
Ajeet Singh Dale | 3.2 | 0 | 34 | 1 | 10.20 |
Paul Walter | 3.2 | 0 | 36 | 1 | 10.80 |
Chris Green | 3.2 | 0 | 24 | 2 | 7.20 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Steven Smith | c J Vince b J Archer | 13 | 7 | 3 | 0 | 185.71 |
c J Vince b J Archer | ||||||
Jonny Bairstow(WK) | c JLdu Plooy b C Overton | 22 | 10 | 4 | 1 | 220.00 |
c JLdu Plooy b C Overton | ||||||
Luke Wells | c H Cartwright b J Archer | 9 | 7 | 0 | 1 | 128.57 |
c H Cartwright b J Archer | ||||||
Tom Abell(C) | c LJ Evans b C Jordan | 2 | 3 | 0 | 0 | 66.67 |
c LJ Evans b C Jordan | ||||||
Tom Kohler-Cadmore | c H Cartwright b J Coles | 25 | 28 | 1 | 0 | 89.29 |
c H Cartwright b J Coles | ||||||
Saif Zaib | c C Jordan b C Overton | 21 | 19 | 1 | 1 | 110.53 |
c C Jordan b C Overton | ||||||
Paul Walter | c J Vince b J Archer | 2 | 7 | 0 | 0 | 28.57 |
c J Vince b J Archer | ||||||
Chris Green | b J Coles | 6 | 5 | 1 | 0 | 120.00 |
b J Coles | ||||||
David Payne | Not out | 8 | 9 | 0 | 0 | 88.89 |
Not out | ||||||
Matt Henry | Not out | 6 | 5 | 0 | 0 | 120.00 |
Not out | ||||||
Extra | 11 (b 1, w 9, nb 0, lb 1) | |||||
Total | 125/8 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Craig Overton | 3.2 | 0 | 31 | 2 | 9.30 |
Reece Topley | 3.2 | 0 | 28 | 0 | 8.40 |
Jofra Archer | 3.2 | 0 | 20 | 3 | 6.00 |
Chris Jordan | 3.2 | 0 | 25 | 1 | 7.50 |
Michael Bracewell | 1.4 | 0 | 9 | 0 | 5.40 |
James Coles | 1.4 | 0 | 10 | 2 | 6.00 |
© 2024-25 WebTech Digital Work