BATSMEN | R | B | 4S | 6S | SR |
---|
BOWLERS | O | M | R | W | ECON |
---|
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Munnangi Abhinav | c P Tejaswi b MH Reddy | 65 | 39 | 5 | 4 | 166.67 |
c P Tejaswi b MH Reddy | ||||||
Ashwin Hebbar(C) | c M Yuvan b VS Penmetsa | 63 | 35 | 3 | 5 | 180.00 |
c M Yuvan b VS Penmetsa | ||||||
Mamidi Vamsi Krishna(WK) | c TVS Sravan b MH Reddy | 21 | 14 | 2 | 1 | 150.00 |
c TVS Sravan b MH Reddy | ||||||
Dheeraj Kumar | c VS Penmetsa b MH Reddy | 0 | 1 | 0 | 0 | 0.00 |
c VS Penmetsa b MH Reddy | ||||||
KS Narasimha Raju | c TVS Sravan b MH Reddy | 19 | 12 | 2 | 1 | 158.33 |
c TVS Sravan b MH Reddy | ||||||
Shaik-Zaheer Abbas | Not out | 25 | 9 | 1 | 3 | 277.78 |
Not out | ||||||
Garimella Teja | c P Tejaswi b VS Penmetsa | 5 | 3 | 1 | 0 | 166.67 |
c P Tejaswi b VS Penmetsa | ||||||
Yadla Vasu | b VS Penmetsa | 0 | 1 | 0 | 0 | 0.00 |
b VS Penmetsa | ||||||
Sai Venkata Sumith | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
Extra | 5 (b 0, w 4, nb 1, lb 0) | |||||
Total | 204/7 (19) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Challarapu Siva | 3 | 0 | 31 | 0 | 10.33 |
Harishankar Reddy | 3 | 0 | 42 | 1 | 14.00 |
V. Satyanarayana Penmetsa | 4 | 0 | 26 | 3 | 6.50 |
Pinninti Tejaswi | 3 | 0 | 38 | 0 | 12.67 |
Bhupathiraju Munish Verma | 2 | 0 | 34 | 0 | 17.00 |
Maramreddy Hemanth Reddy | 4 | 0 | 33 | 3 | 8.25 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Extra | 0 (b 0, w 0, nb 0, lb 0) | |||||
Total | 0/0 () |
BOWLING | O | M | R | W | ECON |
---|
© 2024-25 WebTech Digital Work