BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Darshan Nalkande | 51 | 98 | 3 | 1 | 52.04 |
Yash Thakur | 8 | 29 | 1 | 0 | 27.59 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Aditya Sarwate | 44.5 | 12 | 96 | 4 | 2.14 |
Jalaj Saxena | 50 | 11 | 109 | 1 | 2.18 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Parth Rekhade | lbw b MD Nidheesh | 0 | 2 | 0 | 0 | 0.00 |
lbw b MD Nidheesh | ||||||
Dhruv Shorey | c Mohammed Azharuddeen b E A Tom | 16 | 35 | 3 | 0 | 45.71 |
c Mohammed Azharuddeen b E A Tom | ||||||
Darshan Nalkande | c N Basil b MD Nidheesh | 1 | 21 | 0 | 0 | 4.76 |
c N Basil b MD Nidheesh | ||||||
Danish Malewar | b N Basil | 153 | 285 | 15 | 3 | 53.68 |
b N Basil | ||||||
Karun Nair | runout (RS Kunnummal / Mohammed Azharuddeen) | 86 | 188 | 8 | 1 | 45.74 |
runout (RS Kunnummal / Mohammed Azharuddeen) | ||||||
Yash Thakur | lbw b N Basil | 25 | 60 | 2 | 0 | 41.67 |
lbw b N Basil | ||||||
Yash Rathod | c RS Kunnummal b E A Tom | 3 | 13 | 0 | 0 | 23.08 |
c RS Kunnummal b E A Tom | ||||||
Akshay Wadkar(WK/C) | c Mohammed Azharuddeen b E A Tom | 23 | 49 | 1 | 1 | 46.94 |
c Mohammed Azharuddeen b E A Tom | ||||||
Akshay Karnewar | c RS Kunnummal b Jalaj S Saxena | 12 | 22 | 2 | 0 | 54.55 |
c RS Kunnummal b Jalaj S Saxena | ||||||
Harsh Dubey | Not out | 12 | 28 | 1 | 0 | 42.86 |
Not out | ||||||
Nachiket Bhute | c Mohammed Azharuddeen b MD Nidheesh | 32 | 38 | 1 | 2 | 84.21 |
c Mohammed Azharuddeen b MD Nidheesh | ||||||
Extra | 16 (b 4, w 1, nb 2, lb 9) | |||||
Total | 379/10 (123.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
MD Nidheesh | 28.1 | 7 | 61 | 3 | 2.17 |
Eden Apple Tom | 31 | 6 | 102 | 3 | 3.29 |
Aditya Sarwate | 13 | 2 | 49 | 0 | 3.77 |
Nedumankuzhy Basil | 24 | 6 | 60 | 2 | 2.50 |
Jalaj Saxena | 20 | 1 | 72 | 1 | 3.60 |
Akshay Chandran | 7 | 0 | 22 | 0 | 3.14 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Akshay Chandran | b DG Nalkande | 14 | 11 | 3 | 0 | 127.27 |
b DG Nalkande | ||||||
Rohan Kunnummal | b DG Nalkande | 0 | 3 | 0 | 0 | 0.00 |
b DG Nalkande | ||||||
Aditya Sarwate | c D Malewar b H Dubey | 79 | 185 | 10 | 0 | 42.70 |
c D Malewar b H Dubey | ||||||
Ahamed Imran | c (sub A Mokhade) b YS Thakur | 37 | 83 | 3 | 0 | 44.58 |
c (sub A Mokhade) b YS Thakur | ||||||
Sachin Baby(C) | c K Nair b P Rekhade | 98 | 235 | 10 | 0 | 41.70 |
c K Nair b P Rekhade | ||||||
Salman Nizar | lbw b H Dubey | 21 | 42 | 3 | 0 | 50.00 |
lbw b H Dubey | ||||||
Mohammed Azharuddeen(WK) | lbw b DG Nalkande | 34 | 59 | 3 | 0 | 57.63 |
lbw b DG Nalkande | ||||||
Jalaj Saxena | b P Rekhade | 28 | 76 | 3 | 0 | 36.84 |
b P Rekhade | ||||||
Eden Apple Tom | b P Rekhade | 10 | 52 | 1 | 0 | 19.23 |
b P Rekhade | ||||||
MD Nidheesh | lbw b H Dubey | 1 | 11 | 0 | 0 | 9.09 |
lbw b H Dubey | ||||||
Nedumankuzhy Basil | Not out | 0 | 6 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 20 (b 0, w 5, nb 13, lb 2) | |||||
Total | 342/10 (125) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Darshan Nalkande | 13 | 2 | 52 | 3 | 4.00 |
Yash Thakur | 17 | 1 | 83 | 1 | 4.88 |
Nachiket Bhute | 12 | 3 | 41 | 0 | 3.42 |
Harsh Dubey | 44 | 11 | 88 | 3 | 2.00 |
Parth Rekhade | 30 | 7 | 65 | 3 | 2.17 |
Akshay Karnewar | 9 | 5 | 11 | 0 | 1.22 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Parth Rekhade | b Jalaj S Saxena | 1 | 5 | 0 | 0 | 20.00 |
b Jalaj S Saxena | ||||||
Dhruv Shorey | c Mohammed Azharuddeen b MD Nidheesh | 5 | 6 | 1 | 0 | 83.33 |
c Mohammed Azharuddeen b MD Nidheesh | ||||||
Danish Malewar | c Sachin Baby b A Chandran | 73 | 162 | 5 | 0 | 45.06 |
c Sachin Baby b A Chandran | ||||||
Karun Nair | st Mohammed Azharuddeen b AA Sarwate | 135 | 295 | 10 | 2 | 45.76 |
st Mohammed Azharuddeen b AA Sarwate | ||||||
Yash Rathod | lbw b AA Sarwate | 24 | 56 | 2 | 0 | 42.86 |
lbw b AA Sarwate | ||||||
Akshay Wadkar(WK/C) | b AA Sarwate | 25 | 108 | 2 | 0 | 23.15 |
b AA Sarwate | ||||||
Harsh Dubey | lbw b E A Tom | 4 | 26 | 0 | 0 | 15.38 |
lbw b E A Tom | ||||||
Akshay Karnewar | b N Basil | 30 | 70 | 3 | 1 | 42.86 |
b N Basil | ||||||
Darshan Nalkande | Not out | 51 | 98 | 3 | 1 | 52.04 |
Not out | ||||||
Nachiket Bhute | lbw b AA Sarwate | 3 | 10 | 0 | 0 | 30.00 |
lbw b AA Sarwate | ||||||
Yash Thakur | Not out | 8 | 29 | 1 | 0 | 27.59 |
Not out | ||||||
Extra | 16 (b 5, w 0, nb 2, lb 9) | |||||
Total | 375/9 (143.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
MD Nidheesh | 15 | 3 | 48 | 1 | 3.20 |
Jalaj Saxena | 50 | 11 | 109 | 1 | 2.18 |
Eden Apple Tom | 14 | 0 | 57 | 1 | 4.07 |
Aditya Sarwate | 44.5 | 12 | 96 | 4 | 2.14 |
Nedumankuzhy Basil | 7 | 2 | 18 | 1 | 2.57 |
Akshay Chandran | 13 | 2 | 33 | 1 | 2.54 |
© 2024-25 WebTech Digital Work