BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Ryall Julies | 2 | 4 | 0 | 0 | 50.00 |
Zuan Floors | 4 | 3 | 1 | 0 | 133.33 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Nathan Jacobs | 2.1 | 0 | 6 | 1 | 2.77 |
Aviwe Mgijima | 4 | 0 | 10 | 4 | 2.50 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Chad Ayford | lbw b R Julies | 3 | 9 | 0 | 0 | 33.33 |
lbw b R Julies | ||||||
Ashwin Pietersen | c Akeem Minaar b N Van-Niekerk | 2 | 7 | 0 | 0 | 28.57 |
c Akeem Minaar b N Van-Niekerk | ||||||
Gio Hulley(WK) | b R Louw | 49 | 50 | 3 | 0 | 98.00 |
b R Louw | ||||||
Ethan-John Cunningham | c Akeem Minaar b Z Floors | 5 | 14 | 0 | 0 | 35.71 |
c Akeem Minaar b Z Floors | ||||||
Aviwe Mgijima | c S Cornellissen b Z Floors | 3 | 5 | 0 | 0 | 60.00 |
c S Cornellissen b Z Floors | ||||||
Nathan Engelbrecht(C) | c S Cornellissen b R Louw | 26 | 17 | 1 | 2 | 152.94 |
c S Cornellissen b R Louw | ||||||
Andre Hanekom | c S Cornellissen b R Louw | 11 | 5 | 1 | 1 | 220.00 |
c S Cornellissen b R Louw | ||||||
Tommy Kannemeyer | c C Brockman b Akeem Minaar | 4 | 2 | 1 | 0 | 200.00 |
c C Brockman b Akeem Minaar | ||||||
Nathan Jacobs | Not out | 12 | 8 | 1 | 0 | 150.00 |
Not out | ||||||
Devon Smith | Not out | 2 | 4 | 0 | 0 | 50.00 |
Not out | ||||||
Extra | 8 (b 0, w 4, nb 0, lb 4) | |||||
Total | 125/8 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Ryall Julies | 4 | 0 | 25 | 1 | 6.25 |
Noah Van-Niekerk | 4 | 0 | 15 | 1 | 3.75 |
Zuan Floors | 4 | 0 | 14 | 2 | 3.50 |
Byron Davids | 4 | 0 | 32 | 0 | 8.00 |
Riduaan Louw | 3 | 0 | 19 | 3 | 6.33 |
Akeem Minaar | 1 | 0 | 16 | 1 | 16.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Akeem Minaar | c A Pietersen b T Kannemeyer | 6 | 14 | 0 | 0 | 42.86 |
c A Pietersen b T Kannemeyer | ||||||
Jade Adams(C) | runout (T Kannemeyer) | 9 | 10 | 1 | 0 | 90.00 |
runout (T Kannemeyer) | ||||||
Bradwin Hollenbach | runout (G Hulley) | 6 | 14 | 0 | 0 | 42.86 |
runout (G Hulley) | ||||||
Riduaan Louw | c A Pietersen b E-J Cunningham | 8 | 7 | 1 | 0 | 114.29 |
c A Pietersen b E-J Cunningham | ||||||
Shane Cornellissen(WK) | b A Mgijima | 8 | 16 | 0 | 0 | 50.00 |
b A Mgijima | ||||||
Clint Brockman | st A Pietersen b A Mgijima | 1 | 6 | 0 | 0 | 16.67 |
st A Pietersen b A Mgijima | ||||||
Byron Davids | c C Ayford b E-J Cunningham | 10 | 11 | 1 | 0 | 90.91 |
c C Ayford b E-J Cunningham | ||||||
Noah Van-Niekerk | st A Pietersen b A Mgijima | 2 | 6 | 0 | 0 | 33.33 |
st A Pietersen b A Mgijima | ||||||
Ryall Julies | c A Pietersen b N Jacobs | 2 | 4 | 0 | 0 | 50.00 |
c A Pietersen b N Jacobs | ||||||
Wayne Minnies | lbw b A Mgijima | 1 | 8 | 0 | 0 | 12.50 |
lbw b A Mgijima | ||||||
Zuan Floors | Not out | 4 | 3 | 1 | 0 | 133.33 |
Not out | ||||||
Extra | 3 (b 0, w 1, nb 2, lb 0) | |||||
Total | 60/10 (16.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Nathan Jacobs | 2.1 | 0 | 6 | 1 | 2.77 |
Tommy Kannemeyer | 3 | 0 | 14 | 1 | 4.67 |
Devon Smith | 4 | 0 | 14 | 0 | 3.50 |
Ethan-John Cunningham | 3 | 0 | 16 | 2 | 5.33 |
Aviwe Mgijima | 4 | 0 | 10 | 4 | 2.50 |
© 2024-25 WebTech Digital Work