BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Vinoth Baskaran | 1 | 11 | 0 | 0 | 9.09 |
Pranav Sudarshan | 0 | 4 | 0 | 0 | 0.00 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Sivaraj Selvaraj | 9.1 | 1 | 26 | 2 | 2.84 |
Rajendra Asuri | 1 | 1 | 0 | 1 | 0.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Amal Puthenpulrayil Rajeevan(WK) | c A Desai b J Prakash | 37 | 38 | 5 | 1 | 97.37 |
c A Desai b J Prakash | ||||||
Ayzaz Arshan Jasani | lbw b M Singh | 7 | 27 | 1 | 0 | 25.93 |
lbw b M Singh | ||||||
Ivan Selemani | c J Prakash b V Baskaran | 9 | 11 | 2 | 0 | 81.82 |
c J Prakash b V Baskaran | ||||||
Kassimu Nassoro(C) | c A Desai b P Sudarshan | 14 | 26 | 1 | 1 | 53.85 |
c A Desai b P Sudarshan | ||||||
Akhil Anil | c & b S Gulecha | 43 | 48 | 5 | 2 | 89.58 |
c & b S Gulecha | ||||||
Mohamed Omari | c J Prakash b S Gulecha | 0 | 2 | 0 | 0 | 0.00 |
c J Prakash b S Gulecha | ||||||
Sivaraj Selvaraj | c A Desai b P Sudarshan | 1 | 6 | 0 | 0 | 16.67 |
c A Desai b P Sudarshan | ||||||
Ally Mpeka Kimote | runout (A Desai / M Singh) | 20 | 27 | 2 | 0 | 74.07 |
runout (A Desai / M Singh) | ||||||
Rajendra Asuri | c A Chaudhry b T Omaidurai | 19 | 33 | 2 | 0 | 57.58 |
c A Chaudhry b T Omaidurai | ||||||
Laksh Snehal Bakrania | c A Desai b S Gulecha | 17 | 39 | 3 | 0 | 43.59 |
c A Desai b S Gulecha | ||||||
Khalidy Juma | Not out | 5 | 18 | 1 | 0 | 27.78 |
Not out | ||||||
Extra | 17 (b 5, w 7, nb 0, lb 5) | |||||
Total | 189/10 (45.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Pranav Sudarshan | 10 | 1 | 35 | 2 | 3.50 |
Thilipan Omaidurai | 5 | 1 | 18 | 1 | 3.60 |
Manpreet Singh | 10 | 2 | 42 | 1 | 4.20 |
Vinoth Baskaran | 4 | 0 | 22 | 1 | 5.50 |
Janak Prakash | 9 | 1 | 36 | 1 | 4.00 |
Suryansh Gulecha | 5.5 | 0 | 25 | 3 | 4.29 |
Ishaan Sawney | 2 | 1 | 1 | 0 | 0.50 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Suryansh Gulecha | c AP Rajeevan b K Juma | 0 | 5 | 0 | 0 | 0.00 |
c AP Rajeevan b K Juma | ||||||
Amartya Kaul | c AP Rajeevan b A M Kimote | 23 | 15 | 1 | 3 | 153.33 |
c AP Rajeevan b A M Kimote | ||||||
Aman Desai | b S Selvaraj | 27 | 48 | 5 | 0 | 56.25 |
b S Selvaraj | ||||||
Hari Kukreja | runout (AP Rajeevan / K Nassoro) | 1 | 3 | 0 | 0 | 33.33 |
runout (AP Rajeevan / K Nassoro) | ||||||
Ishaan Sawney | c A Anil b K Nassoro | 0 | 8 | 0 | 0 | 0.00 |
c A Anil b K Nassoro | ||||||
Manpreet Singh(WK/C) | b R Asuri | 38 | 54 | 2 | 2 | 70.37 |
b R Asuri | ||||||
Aryaveer Chaudhry | c L S Bakrania b K Nassoro | 1 | 14 | 0 | 0 | 7.14 |
c L S Bakrania b K Nassoro | ||||||
Janak Prakash | c A Anil b K Nassoro | 0 | 4 | 0 | 0 | 0.00 |
c A Anil b K Nassoro | ||||||
Thilipan Omaidurai | c A A Jasani b K Nassoro | 1 | 3 | 0 | 0 | 33.33 |
c A A Jasani b K Nassoro | ||||||
Vinoth Baskaran | c AP Rajeevan b S Selvaraj | 1 | 11 | 0 | 0 | 9.09 |
c AP Rajeevan b S Selvaraj | ||||||
Pranav Sudarshan | Not out | 0 | 4 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 6 (b 4, w 1, nb 0, lb 1) | |||||
Total | 98/10 (28.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Khalidy Juma | 4 | 0 | 39 | 1 | 9.75 |
Ally Mpeka Kimote | 3 | 1 | 5 | 1 | 1.67 |
Kassimu Nassoro | 10 | 2 | 23 | 4 | 2.30 |
Akhil Anil | 1 | 1 | 0 | 0 | 0.00 |
Sivaraj Selvaraj | 9.1 | 1 | 26 | 2 | 2.84 |
Rajendra Asuri | 1 | 1 | 0 | 1 | 0.00 |
© 2024-25 WebTech Digital Work