BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Rehan Ahmed | 45 | 35 | 5 | 2 | 128.57 |
Tom Moores | 22 | 13 | 2 | 1 | 169.23 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Scott Currie | 1.3 | 0 | 12 | 0 | 8.00 |
Noor Ahmad | 3.2 | 0 | 27 | 0 | 7.80 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Phil Salt(C) | c GF Linde b R Ahmed | 19 | 20 | 1 | 0 | 95.00 |
c GF Linde b R Ahmed | ||||||
Ben McKinney | lbw b D Willey | 0 | 2 | 0 | 0 | 0.00 |
lbw b D Willey | ||||||
Jos Buttler(WK) | c T Moores b D Willey | 19 | 16 | 3 | 0 | 118.75 |
c T Moores b D Willey | ||||||
Rachin Ravindra | c T Moores b D Willey | 0 | 1 | 0 | 0 | 0.00 |
c T Moores b D Willey | ||||||
Heinrich Klaasen | c SR Hain b R Ahmed | 9 | 16 | 1 | 0 | 56.25 |
c SR Hain b R Ahmed | ||||||
Matthew Hurst | c J Root b S Cook | 3 | 6 | 0 | 0 | 50.00 |
c J Root b S Cook | ||||||
Lewis Gregory | Not out | 33 | 21 | 2 | 2 | 157.14 |
Not out | ||||||
Scott Currie | c & b S Cook | 4 | 11 | 0 | 0 | 36.36 |
c & b S Cook | ||||||
Noor Ahmad | c T Moores b M Stoinis | 0 | 4 | 0 | 0 | 0.00 |
c T Moores b M Stoinis | ||||||
Josh Tongue | Not out | 1 | 4 | 0 | 0 | 25.00 |
Not out | ||||||
Extra | 10 (b 0, w 8, nb 2, lb 0) | |||||
Total | 98/8 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
David Willey | 3.2 | 0 | 11 | 3 | 3.30 |
Lockie Ferguson | 1.4 | 0 | 31 | 0 | 18.00 |
George Linde | 3.2 | 0 | 13 | 0 | 3.90 |
Marcus Stoinis | 1.4 | 1 | 8 | 1 | 4.80 |
Rehan Ahmed | 3.2 | 0 | 14 | 2 | 4.20 |
Samuel Cook | 3.2 | 0 | 21 | 2 | 6.30 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Tom Banton | lbw b R Ravindra | 11 | 10 | 2 | 0 | 110.00 |
lbw b R Ravindra | ||||||
Joe Root | c J Buttler b S Baker | 4 | 6 | 0 | 0 | 66.67 |
c J Buttler b S Baker | ||||||
Rehan Ahmed | Not out | 45 | 35 | 5 | 2 | 128.57 |
Not out | ||||||
Max Holden | c P Salt b JC Tongue | 7 | 11 | 1 | 0 | 63.64 |
c P Salt b JC Tongue | ||||||
Tom Moores(WK) | Not out | 22 | 13 | 2 | 1 | 169.23 |
Not out | ||||||
Extra | 12 (b 0, w 7, nb 2, lb 3) | |||||
Total | 101/3 (14.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Sonny Baker | 1.4 | 0 | 11 | 1 | 6.60 |
Josh Tongue | 2.3 | 0 | 20 | 1 | 8.00 |
Rachin Ravindra | 3.2 | 1 | 28 | 1 | 8.40 |
Noor Ahmad | 3.2 | 0 | 27 | 0 | 7.80 |
Scott Currie | 1.3 | 0 | 12 | 0 | 8.00 |
© 2024-25 WebTech Digital Work