BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Henry Thomas Crocombe | 1 | 1 | 0 | 0 | 100.00 |
Nathan McAndrew | 0 | 1 | 0 | 0 | 0.00 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Chris Jordan | 3 | 0 | 31 | 1 | 10.33 |
Sam Curran | 3 | 0 | 18 | 4 | 6.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Will Jacks | c JA Simpson b NJ McAndrew | 100 | 59 | 12 | 3 | 169.49 |
c JA Simpson b NJ McAndrew | ||||||
Ryan Patel | c NJ McAndrew b J Coles | 30 | 17 | 6 | 0 | 176.47 |
c NJ McAndrew b J Coles | ||||||
Jason Roy | c T Clark b NJ McAndrew | 35 | 26 | 4 | 0 | 134.62 |
c T Clark b NJ McAndrew | ||||||
Sam Curran(C) | b H T Crocombe | 14 | 7 | 0 | 2 | 200.00 |
b H T Crocombe | ||||||
Dan Lawrence(WK) | b H T Crocombe | 0 | 1 | 0 | 0 | 0.00 |
b H T Crocombe | ||||||
Tom Curran | Not out | 17 | 6 | 2 | 1 | 283.33 |
Not out | ||||||
Jamie Overton | Not out | 4 | 4 | 0 | 0 | 100.00 |
Not out | ||||||
Extra | 4 (b 0, w 2, nb 0, lb 2) | |||||
Total | 204/5 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Bradley Currie | 3 | 0 | 34 | 0 | 11.33 |
Nathan McAndrew | 4 | 0 | 42 | 2 | 10.50 |
Tymal Mills | 4 | 0 | 43 | 0 | 10.75 |
Henry Thomas Crocombe | 4 | 0 | 37 | 2 | 9.25 |
James Coles | 3 | 0 | 28 | 1 | 9.33 |
Danny Lamb | 2 | 0 | 18 | 0 | 9.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Daniel Hughes | b WG Jacks | 75 | 43 | 11 | 1 | 174.42 |
b WG Jacks | ||||||
George Thomas II | b WG Jacks | 11 | 12 | 2 | 0 | 91.67 |
b WG Jacks | ||||||
Tom Clark(WK) | b S Curran | 41 | 30 | 1 | 3 | 136.67 |
b S Curran | ||||||
James Coles | c & b S Curran | 39 | 18 | 1 | 4 | 216.67 |
c & b S Curran | ||||||
Tom Alsop | c J Roy b S Curran | 1 | 3 | 0 | 0 | 33.33 |
c J Roy b S Curran | ||||||
John Simpson | c S Curran b C Jordan | 18 | 10 | 0 | 2 | 180.00 |
c S Curran b C Jordan | ||||||
Danny Lamb | c DW Lawrence b S Curran | 0 | 2 | 0 | 0 | 0.00 |
c DW Lawrence b S Curran | ||||||
Nathan McAndrew | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
Henry Thomas Crocombe | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
Extra | 11 (b 1, w 6, nb 0, lb 4) | |||||
Total | 197/7 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Reece Topley | 2 | 0 | 13 | 0 | 6.50 |
Jordan Clark | 3 | 0 | 29 | 0 | 9.67 |
Will Jacks | 4 | 0 | 27 | 2 | 6.75 |
Chris Jordan | 3 | 0 | 31 | 1 | 10.33 |
Sam Curran | 3 | 0 | 18 | 4 | 6.00 |
Jamie Overton | 3 | 0 | 40 | 0 | 13.33 |
Yousef Majid | 2 | 0 | 34 | 0 | 17.00 |
© 2024-25 WebTech Digital Work