BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Sunil Narine | 27 | 13 | 3 | 2 | 207.69 |
Tanveer Sangha | 1 | 1 | 0 | 0 | 100.00 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Xavier Bartlett | 3.5 | 0 | 28 | 4 | 7.30 |
Haris Rauf | 4 | 0 | 41 | 4 | 10.25 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Tim Seifert(WK) | c S Narine b SC van Schalkwyk | 5 | 7 | 1 | 0 | 71.43 |
c S Narine b SC van Schalkwyk | ||||||
Finn Allen | c M Tromp b S Narine | 52 | 27 | 5 | 4 | 192.59 |
c M Tromp b S Narine | ||||||
Jake Fraser-McGurk | c A Hales b SC van Schalkwyk | 88 | 38 | 2 | 11 | 231.58 |
c A Hales b SC van Schalkwyk | ||||||
Sanjay Krishnamurthy | c M Tromp b SC van Schalkwyk | 12 | 7 | 1 | 1 | 171.43 |
c M Tromp b SC van Schalkwyk | ||||||
Cooper Connolly | Not out | 20 | 18 | 1 | 1 | 111.11 |
Not out | ||||||
Hassan Khan | c U Chand b T Sangha | 11 | 8 | 2 | 0 | 137.50 |
c U Chand b T Sangha | ||||||
Corey Anderson(C) | c A Hales b Ali Khan | 0 | 3 | 0 | 0 | 0.00 |
c A Hales b Ali Khan | ||||||
Xavier Bartlett | b Ali Khan | 0 | 2 | 0 | 0 | 0.00 |
b Ali Khan | ||||||
Brody Couch | b A Russell | 2 | 4 | 0 | 0 | 50.00 |
b A Russell | ||||||
Haris Rauf | Not out | 16 | 7 | 2 | 1 | 228.57 |
Not out | ||||||
Extra | 13 (b 0, w 9, nb 1, lb 3) | |||||
Total | 219/8 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Ali Khan | 4 | 0 | 34 | 2 | 8.50 |
Shadley van Schalkwyk | 4 | 0 | 50 | 3 | 12.50 |
Andre Russell | 4 | 0 | 42 | 1 | 10.50 |
Sunil Narine | 4 | 0 | 42 | 1 | 10.50 |
Tanveer Sangha | 3 | 0 | 29 | 1 | 9.67 |
Matthew Tromp | 1 | 0 | 19 | 0 | 19.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Andre Fletcher | c C Connolly b XC Bartlett | 19 | 11 | 2 | 1 | 172.73 |
c C Connolly b XC Bartlett | ||||||
Alex Hales(WK) | c (sub K Gore) b BL Couch | 6 | 6 | 1 | 0 | 100.00 |
c (sub K Gore) b BL Couch | ||||||
Unmukt Chand | c J Fraser-McGurk b H Rauf | 53 | 32 | 4 | 4 | 165.63 |
c J Fraser-McGurk b H Rauf | ||||||
Nitish Kumar | c & b Hassan Khan | 18 | 12 | 2 | 1 | 150.00 |
c & b Hassan Khan | ||||||
Matthew Tromp | b H Rauf | 41 | 31 | 2 | 3 | 132.26 |
b H Rauf | ||||||
Andre Russell | b H Rauf | 0 | 2 | 0 | 0 | 0.00 |
b H Rauf | ||||||
Saif Badar | lbw b XC Bartlett | 17 | 8 | 1 | 1 | 212.50 |
lbw b XC Bartlett | ||||||
Sunil Narine(C) | c BL Couch b XC Bartlett | 27 | 13 | 3 | 2 | 207.69 |
c BL Couch b XC Bartlett | ||||||
Shadley van Schalkwyk | b H Rauf | 1 | 2 | 0 | 0 | 50.00 |
b H Rauf | ||||||
Ali Khan | b XC Bartlett | 0 | 1 | 0 | 0 | 0.00 |
b XC Bartlett | ||||||
Tanveer Sangha | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
Extra | 4 (b 0, w 3, nb 0, lb 1) | |||||
Total | 187/10 (19.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Xavier Bartlett | 3.5 | 0 | 28 | 4 | 7.30 |
Brody Couch | 4 | 0 | 32 | 1 | 8.00 |
Liam Plunkett | 4 | 0 | 45 | 0 | 11.25 |
Haris Rauf | 4 | 0 | 41 | 4 | 10.25 |
Hassan Khan | 4 | 0 | 40 | 1 | 10.00 |
© 2024-25 WebTech Digital Work