BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Shishir HR | 0 | 1 | 0 | 0 | 0.00 |
Adil Tunda | 2 | 5 | 0 | 0 | 40.00 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Sabhay Chadha | 2.4 | 0 | 32 | 2 | 12.00 |
Anugrah Latwal | 4 | 0 | 18 | 2 | 4.50 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Ajay Rohera(WK) | b N Sharma | 114 | 55 | 15 | 6 | 207.27 |
b N Sharma | ||||||
Aahil Kachru | b N Sharma | 4 | 8 | 0 | 0 | 50.00 |
b N Sharma | ||||||
Ragavan Ramamoorthy | b Ashwin Das | 53 | 35 | 4 | 3 | 151.43 |
b Ashwin Das | ||||||
A Kamaleeshwaran | c N Khan b Ashwin Das | 19 | 12 | 1 | 1 | 158.33 |
c N Khan b Ashwin Das | ||||||
Shrikaran-A | c A Kushwah b Ashwin Das | 8 | 6 | 1 | 0 | 133.33 |
c A Kushwah b Ashwin Das | ||||||
Sai Hariram K | c A Kushwah b Ashwin Das | 1 | 2 | 0 | 0 | 50.00 |
c A Kushwah b Ashwin Das | ||||||
Sabhay Chadha | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
Extra | 3 (b 1, w 1, nb 0, lb 1) | |||||
Total | 203/6 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Adil Tunda | 4 | 0 | 62 | 0 | 15.50 |
Ankit Kushwah | 2 | 0 | 18 | 0 | 9.00 |
Ashwin Das | 4 | 0 | 38 | 4 | 9.50 |
Naman Sharma | 4 | 0 | 24 | 2 | 6.00 |
Vandit Joshi | 2 | 0 | 20 | 0 | 10.00 |
Shishir HR | 2 | 0 | 20 | 0 | 10.00 |
Anand Bais | 2 | 0 | 19 | 0 | 9.50 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Neyan Kangayan(C) | b S Chadha | 90 | 62 | 6 | 6 | 145.16 |
b S Chadha | ||||||
Akash Anand Kargave | b K Kannan | 2 | 5 | 0 | 0 | 40.00 |
b K Kannan | ||||||
Logesh Prabagaran | b A Latwal | 14 | 8 | 1 | 1 | 175.00 |
b A Latwal | ||||||
Anand Bais | c & b N R | 6 | 9 | 0 | 0 | 66.67 |
c & b N R | ||||||
Vandit Joshi | c A Kachru b K Kannan | 6 | 4 | 1 | 0 | 150.00 |
c A Kachru b K Kannan | ||||||
Ashwin Das | lbw b S Udeshi | 14 | 10 | 0 | 1 | 140.00 |
lbw b S Udeshi | ||||||
Ankit Kushwah | c (sub T Gopal) b BB Sharma | 1 | 4 | 0 | 0 | 25.00 |
c (sub T Gopal) b BB Sharma | ||||||
Nadeem Khan | c AR Rohera b A Latwal | 1 | 4 | 0 | 0 | 25.00 |
c AR Rohera b A Latwal | ||||||
Palanisamy P(WK) | runout (N R) | 6 | 6 | 1 | 0 | 100.00 |
runout (N R) | ||||||
Adil Tunda | Not out | 2 | 5 | 0 | 0 | 40.00 |
Not out | ||||||
Shishir HR | c A Kamaleeshwaran b S Chadha | 0 | 1 | 0 | 0 | 0.00 |
c A Kamaleeshwaran b S Chadha | ||||||
Extra | 6 (b 4, w 2, nb 0, lb 0) | |||||
Total | 148/10 (19.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Karan Kannan | 3 | 0 | 22 | 2 | 7.33 |
Sabhay Chadha | 2.4 | 0 | 32 | 2 | 12.00 |
Sagar Udeshi | 4 | 0 | 16 | 1 | 4.00 |
Anugrah Latwal | 4 | 0 | 18 | 2 | 4.50 |
Nithiyananda-R | 2 | 0 | 18 | 1 | 9.00 |
Bharat Bhushan Sharma | 4 | 0 | 38 | 1 | 9.50 |
© 2024-25 WebTech Digital Work