BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
John Kariko | 2 | 3 | 0 | 0 | 66.67 |
Michael Charlie | 2 | 2 | 0 | 0 | 100.00 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Delawar Khan | 5.2 | 0 | 29 | 1 | 5.43 |
Surya Anand | 9 | 1 | 36 | 3 | 4.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Musa Mahmood | c D Ravu b A Nao | 11 | 19 | 1 | 0 | 57.89 |
c D Ravu b A Nao | ||||||
Hamid Mazhar Shah(C) | c K Morea b M Charlie | 59 | 79 | 5 | 0 | 74.68 |
c K Morea b M Charlie | ||||||
Lucky Malik | c K Doriga b A Nao | 83 | 112 | 6 | 0 | 74.10 |
c K Doriga b A Nao | ||||||
Saif Ahmad | c K Morea b M Charlie | 5 | 5 | 1 | 0 | 100.00 |
c K Morea b M Charlie | ||||||
Taranjit Singh Bharaj | b S Bau | 9 | 21 | 0 | 0 | 42.86 |
b S Bau | ||||||
Surya Anand | c S Bau b J Kariko | 3 | 13 | 0 | 0 | 23.08 |
c S Bau b J Kariko | ||||||
Sebastian Heath(WK) | c A Vala b A Nao | 2 | 12 | 0 | 0 | 16.67 |
c A Vala b A Nao | ||||||
Saud Munir | c S Bau b K Morea | 19 | 25 | 0 | 1 | 76.00 |
c S Bau b K Morea | ||||||
Delawar Khan | Not out | 21 | 16 | 0 | 1 | 131.25 |
Not out | ||||||
Extra | 11 (b 0, w 3, nb 2, lb 6) | |||||
Total | 223/8 (50) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Kabua Morea | 7 | 0 | 42 | 1 | 6.00 |
Michael Charlie | 10 | 0 | 43 | 2 | 4.30 |
Alei Nao | 10 | 0 | 36 | 3 | 3.60 |
Damien Ravu | 6 | 0 | 35 | 0 | 5.83 |
Sese Bau | 10 | 1 | 35 | 1 | 3.50 |
John Kariko | 7 | 0 | 26 | 1 | 3.71 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Sese Bau | b S Zeb | 34 | 38 | 6 | 0 | 89.47 |
b S Zeb | ||||||
Hila Vare | runout (T Singh Bharaj) | 0 | 21 | 0 | 0 | 0.00 |
runout (T Singh Bharaj) | ||||||
Boio Ray | runout (S Heath / T Singh Bharaj) | 15 | 40 | 0 | 0 | 37.50 |
runout (S Heath / T Singh Bharaj) | ||||||
Assad Vala(C) | c S Heath b S Zeb | 2 | 6 | 0 | 0 | 33.33 |
c S Heath b S Zeb | ||||||
Kiplin Doriga(WK) | runout (SA Ahmad) | 68 | 84 | 5 | 1 | 80.95 |
runout (SA Ahmad) | ||||||
Patrick Nou | c T Singh Bharaj b S Anand | 40 | 49 | 5 | 0 | 81.63 |
c T Singh Bharaj b S Anand | ||||||
Damien Ravu | c M Mahmood b S Anand | 26 | 33 | 2 | 0 | 78.79 |
c M Mahmood b S Anand | ||||||
Alei Nao | b SA Ahmad | 2 | 4 | 0 | 0 | 50.00 |
b SA Ahmad | ||||||
Kabua Morea | c (sub A Mahmood) b S Anand | 10 | 10 | 1 | 0 | 100.00 |
c (sub A Mahmood) b S Anand | ||||||
John Kariko | b Delawar Khan | 2 | 3 | 0 | 0 | 66.67 |
b Delawar Khan | ||||||
Michael Charlie | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
Extra | 4 (b 0, w 4, nb 0, lb 0) | |||||
Total | 205/10 (48.2) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Surya Anand | 9 | 1 | 36 | 3 | 4.00 |
Saif Ahmad | 10 | 2 | 27 | 1 | 2.70 |
Shakeel Zeb | 7 | 1 | 25 | 2 | 3.57 |
Saud Munir | 4 | 0 | 33 | 0 | 8.25 |
Eshan Karimi | 7 | 2 | 27 | 0 | 3.86 |
Delawar Khan | 5.2 | 0 | 29 | 1 | 5.43 |
Lucky Malik | 2 | 0 | 11 | 0 | 5.50 |
Hamid Mazhar Shah | 4 | 0 | 17 | 0 | 4.25 |
© 2024-25 WebTech Digital Work