BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Calvin Harrison | 0 | 0 | 0 | 0 | 0.00 |
Daniel Sams | 17 | 9 | 1 | 1 | 188.89 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Mitchell Stanley | 1.2 | 0 | 10 | 0 | 7.50 |
Chris Green | 3 | 0 | 29 | 0 | 9.67 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Phil Salt | b LP White | 18 | 12 | 2 | 1 | 150.00 |
b LP White | ||||||
Keaton Jennings(C) | b F Ahmed | 20 | 12 | 2 | 1 | 166.67 |
b F Ahmed | ||||||
Jos Buttler(WK) | b M Montgomery | 9 | 9 | 1 | 0 | 100.00 |
b M Montgomery | ||||||
Luke Wells | lbw b LP White | 0 | 3 | 0 | 0 | 0.00 |
lbw b LP White | ||||||
Ashton Turner | c F Ahmed b M Montgomery | 4 | 9 | 0 | 0 | 44.44 |
c F Ahmed b M Montgomery | ||||||
Matthew Hurst | runout (T Moores / OP Stone) | 36 | 32 | 1 | 2 | 112.50 |
runout (T Moores / OP Stone) | ||||||
Chris Green | c DR Sams b F Ahmed | 29 | 26 | 2 | 1 | 111.54 |
c DR Sams b F Ahmed | ||||||
Tom Hartley | Not out | 4 | 8 | 0 | 0 | 50.00 |
Not out | ||||||
Luke Wood | c Sam Seecharan b F Ahmed | 5 | 7 | 0 | 0 | 71.43 |
c Sam Seecharan b F Ahmed | ||||||
Tom Aspinwall | c Calvin Harrison b F Ahmed | 0 | 1 | 0 | 0 | 0.00 |
c Calvin Harrison b F Ahmed | ||||||
Mitchell Stanley | st T Moores b F Ahmed | 0 | 1 | 0 | 0 | 0.00 |
st T Moores b F Ahmed | ||||||
Extra | 1 (b 0, w 0, nb 0, lb 1) | |||||
Total | 126/10 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Olly Stone | 2 | 0 | 23 | 0 | 11.50 |
Matthew Montgomery | 4 | 0 | 32 | 2 | 8.00 |
Farhan Ahmed | 4 | 0 | 25 | 5 | 6.25 |
Liam Patterson-White | 4 | 0 | 14 | 2 | 3.50 |
Daniel Sams | 2 | 0 | 14 | 0 | 7.00 |
Calvin Harrison | 4 | 0 | 17 | 0 | 4.25 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Joe Clarke(C) | c LWP Wells b L Wood | 5 | 4 | 1 | 0 | 125.00 |
c LWP Wells b L Wood | ||||||
Sam Seecharan | c & b T Hartley | 1 | 3 | 0 | 0 | 33.33 |
c & b T Hartley | ||||||
Jack Haynes | c P Salt b L Wood | 4 | 6 | 1 | 0 | 66.67 |
c P Salt b L Wood | ||||||
Matthew Montgomery | lbw b T Hartley | 4 | 4 | 1 | 0 | 100.00 |
lbw b T Hartley | ||||||
Lyndon James | b LWP Wells | 20 | 24 | 2 | 0 | 83.33 |
b LWP Wells | ||||||
Tom Moores(WK) | runout (CJ Green) | 75 | 42 | 7 | 4 | 178.57 |
runout (CJ Green) | ||||||
Daniel Sams | Not out | 17 | 9 | 1 | 1 | 188.89 |
Not out | ||||||
Calvin Harrison | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 1 (b 0, w 1, nb 0, lb 0) | |||||
Total | 127/6 (15.2) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Luke Wood | 3 | 0 | 20 | 2 | 6.67 |
Tom Hartley | 4 | 0 | 37 | 2 | 9.25 |
Chris Green | 3 | 0 | 29 | 0 | 9.67 |
Luke Wells | 2 | 0 | 21 | 1 | 10.50 |
Tom Aspinwall | 1 | 0 | 5 | 0 | 5.00 |
Mitchell Stanley | 1.2 | 0 | 10 | 0 | 7.50 |
Ashton Turner | 1 | 0 | 5 | 0 | 5.00 |
© 2024-25 WebTech Digital Work