BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Ibrahim Rahimi | 10 | 6 | 0 | 1 | 166.67 |
Shahbaz Butt | 3 | 4 | 0 | 0 | 75.00 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Naser Baluch | 3.3 | 0 | 23 | 2 | 6.57 |
Khalid Zahid | 4 | 0 | 38 | 0 | 9.50 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Imal Zuwak(C) | b Q Mushtaque | 56 | 49 | 8 | 0 | 114.29 |
b Q Mushtaque | ||||||
Awais Ahmad | c W Sahak b Shahbaz Butt | 18 | 15 | 2 | 1 | 120.00 |
c W Sahak b Shahbaz Butt | ||||||
Ajay Mundra(WK) | c A Parmar b Shahbaz Butt | 0 | 1 | 0 | 0 | 0.00 |
c A Parmar b Shahbaz Butt | ||||||
Yatharth Singh Chauhan | runout (Khizer Ahmed / I Rahimi) | 8 | 8 | 1 | 0 | 100.00 |
runout (Khizer Ahmed / I Rahimi) | ||||||
Saeed Ahmed | c W Sahak b Q Mushtaque | 32 | 22 | 1 | 3 | 145.45 |
c W Sahak b Q Mushtaque | ||||||
Samiullah Rahmani | c Walid Ghauri b W Sahak | 0 | 2 | 0 | 0 | 0.00 |
c Walid Ghauri b W Sahak | ||||||
Ihsanullah Wafa | b V Ravi | 3 | 5 | 0 | 0 | 60.00 |
b V Ravi | ||||||
Khalid Zahid | runout (Q Mushtaque / Khizer Ahmed) | 0 | 1 | 0 | 0 | 0.00 |
runout (Q Mushtaque / Khizer Ahmed) | ||||||
Naser Baluch | c Khizer Ahmed b Q Mushtaque | 2 | 3 | 0 | 0 | 66.67 |
c Khizer Ahmed b Q Mushtaque | ||||||
Sanuk Gedara | Not out | 5 | 5 | 0 | 0 | 100.00 |
Not out | ||||||
Advait Dhabe | Not out | 8 | 9 | 1 | 0 | 88.89 |
Not out | ||||||
Extra | 4 (b 2, w 2, nb 0, lb 0) | |||||
Total | 136/9 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Vinay Ravi | 4 | 0 | 22 | 1 | 5.50 |
Ahmadullah Shinwari | 2 | 0 | 18 | 0 | 9.00 |
Qamar Mushtaque | 4 | 0 | 19 | 3 | 4.75 |
Shahbaz Butt | 4 | 0 | 19 | 2 | 4.75 |
Anil Parmar | 4 | 0 | 28 | 0 | 7.00 |
Kuruge Darshana Abeyrathna | 1 | 0 | 15 | 0 | 15.00 |
Wahidullah Sahak | 1 | 0 | 13 | 1 | 13.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Khizer Ahmed(WK/C) | c A Mundra b Naser Baluch | 26 | 14 | 3 | 1 | 185.71 |
c A Mundra b Naser Baluch | ||||||
Wahidullah Sahak | b Naser Baluch | 9 | 5 | 2 | 0 | 180.00 |
b Naser Baluch | ||||||
Walid Ghauri | b S Rahmani | 49 | 46 | 3 | 0 | 106.52 |
b S Rahmani | ||||||
Kuruge Darshana Abeyrathna | c A Mundra b S Rahmani | 5 | 9 | 0 | 0 | 55.56 |
c A Mundra b S Rahmani | ||||||
Faisal Raza | c A Ahmad b S Rahmani | 0 | 1 | 0 | 0 | 0.00 |
c A Ahmad b S Rahmani | ||||||
Qamar Mushtaque | c S Gedara b Y T Chauhan | 7 | 14 | 0 | 0 | 50.00 |
c S Gedara b Y T Chauhan | ||||||
Vinay Ravi | lbw b S Rahmani | 19 | 12 | 2 | 1 | 158.33 |
lbw b S Rahmani | ||||||
Ibrahim Rahimi | Not out | 10 | 6 | 0 | 1 | 166.67 |
Not out | ||||||
Shahbaz Butt | Not out | 3 | 4 | 0 | 0 | 75.00 |
Not out | ||||||
Extra | 9 (b 1, w 7, nb 0, lb 1) | |||||
Total | 137/7 (18.3) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Khalid Zahid | 4 | 0 | 38 | 0 | 9.50 |
Naser Baluch | 3.3 | 0 | 23 | 2 | 6.57 |
Sanuk Gedara | 2 | 0 | 21 | 0 | 10.50 |
Samiullah Rahmani | 4 | 0 | 23 | 4 | 5.75 |
Advait Dhabe | 3 | 0 | 12 | 0 | 4.00 |
Yatharth Singh Chauhan | 2 | 0 | 18 | 1 | 9.00 |
© 2024-25 WebTech Digital Work