BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Carson McCullough | 6 | 7 | 0 | 0 | 85.71 |
Cian Robertson | 0 | 0 | 0 | 0 | 0.00 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
George Dockrell | 3.2 | 0 | 22 | 3 | 6.60 |
Barry McCarthy | 3 | 0 | 24 | 2 | 8.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Tim Tector | lbw b SB Davey | 21 | 19 | 4 | 0 | 110.53 |
lbw b SB Davey | ||||||
Chris Defreitas | c GR Adair b C McCullough | 13 | 12 | 1 | 0 | 108.33 |
c GR Adair b C McCullough | ||||||
Harry Tector | c R Pretorius b M Humphreys | 56 | 39 | 5 | 2 | 143.59 |
c R Pretorius b M Humphreys | ||||||
Lorcan Tucker(WK/C) | c R Pretorius b Cian Robertson | 19 | 21 | 1 | 0 | 90.48 |
c R Pretorius b Cian Robertson | ||||||
George Dockrell | b T Mayes | 27 | 21 | 3 | 0 | 128.57 |
b T Mayes | ||||||
Seamus Lynch | c C Carmichael b T Mayes | 0 | 1 | 0 | 0 | 0.00 |
c C Carmichael b T Mayes | ||||||
Gavin Hoey | b T Mayes | 1 | 3 | 0 | 0 | 33.33 |
b T Mayes | ||||||
David Delany | Not out | 2 | 1 | 0 | 0 | 200.00 |
Not out | ||||||
Barry McCarthy | c P Stirling b M Humphreys | 2 | 2 | 0 | 0 | 100.00 |
c P Stirling b M Humphreys | ||||||
Matt Hollard | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 9 (b 1, w 4, nb 0, lb 4) | |||||
Total | 150/8 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Matthew Humphreys | 4 | 0 | 30 | 2 | 7.50 |
Thomas Mayes | 3 | 0 | 17 | 3 | 5.67 |
Cian Robertson | 4 | 0 | 32 | 1 | 8.00 |
Sean Davey | 2 | 0 | 9 | 1 | 4.50 |
Carson McCullough | 4 | 0 | 27 | 1 | 6.75 |
Ruhan Pretorius | 3 | 0 | 30 | 0 | 10.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Paul Stirling | c HT Tector b RB Wilson | 19 | 11 | 2 | 1 | 172.73 |
c HT Tector b RB Wilson | ||||||
Ross Adair | c T Tector b BJ McCarthy | 4 | 4 | 1 | 0 | 100.00 |
c T Tector b BJ McCarthy | ||||||
Cade Carmichael | b G Dockrell | 26 | 21 | 3 | 0 | 123.81 |
b G Dockrell | ||||||
Morgan Topping | c T Tector b RB Wilson | 11 | 9 | 2 | 0 | 122.22 |
c T Tector b RB Wilson | ||||||
Sean Davey | b HT Tector | 17 | 26 | 1 | 0 | 65.38 |
b HT Tector | ||||||
Benjamin Calitz(WK) | c CH Defreitas b G Hoey | 19 | 18 | 0 | 1 | 105.56 |
c CH Defreitas b G Hoey | ||||||
Ruhan Pretorius | b G Dockrell | 2 | 7 | 0 | 0 | 28.57 |
b G Dockrell | ||||||
Thomas Mayes | c T Tector b G Hoey | 0 | 2 | 0 | 0 | 0.00 |
c T Tector b G Hoey | ||||||
Carson McCullough | c HT Tector b G Dockrell | 6 | 7 | 0 | 0 | 85.71 |
c HT Tector b G Dockrell | ||||||
Matthew Humphreys(C) | c LJ Tucker b BJ McCarthy | 2 | 5 | 0 | 0 | 40.00 |
c LJ Tucker b BJ McCarthy | ||||||
Cian Robertson | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 12 (b 1, w 11, nb 0, lb 0) | |||||
Total | 118/10 (18.2) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Barry McCarthy | 3 | 0 | 24 | 2 | 8.00 |
Matt Hollard | 2 | 0 | 23 | 0 | 11.50 |
Reuben Wilson | 2 | 0 | 14 | 2 | 7.00 |
George Dockrell | 3.2 | 0 | 22 | 3 | 6.60 |
Gavin Hoey | 4 | 0 | 18 | 2 | 4.50 |
David Delany | 1 | 0 | 5 | 0 | 5.00 |
Harry Tector | 3 | 0 | 11 | 1 | 3.67 |
© 2024-25 WebTech Digital Work