BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Sushane Anderson | 6 | 4 | 1 | 0 | 150.00 |
Jevone Wynter | 0 | 2 | 0 | 0 | 0.00 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Jermaine Chisholm | 2 | 0 | 15 | 3 | 7.50 |
Andel Gordon | 2 | 0 | 23 | 2 | 11.50 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Alwyn Williams | c T Osbourne b D Sewell | 15 | 7 | 3 | 0 | 214.29 |
c T Osbourne b D Sewell | ||||||
Matthew Morgan | c S Walker b J Wynter | 0 | 1 | 0 | 0 | 0.00 |
c S Walker b J Wynter | ||||||
Renaldo Ingram | c N Tracey b J Wynter | 2 | 2 | 0 | 0 | 100.00 |
c N Tracey b J Wynter | ||||||
Albert Gopie(C) | c R Christie b M Silva | 16 | 13 | 0 | 1 | 123.08 |
c R Christie b M Silva | ||||||
Tyrone Daley | c S Anderson b M Silva | 25 | 21 | 2 | 0 | 119.05 |
c S Anderson b M Silva | ||||||
Jermaine thomas | Not out | 5 | 9 | 0 | 0 | 55.56 |
Not out | ||||||
Krishmar Santokie | Not out | 15 | 8 | 0 | 2 | 187.50 |
Not out | ||||||
Extra | 10 (b 1, w 8, nb 1, lb 0) | |||||
Total | 88/5 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Jevone Wynter | 2 | 0 | 15 | 2 | 7.50 |
Javaughn Hinds | 2 | 0 | 32 | 0 | 16.00 |
Damani Sewell | 2 | 0 | 15 | 1 | 7.50 |
Tieno Osbourne | 2 | 0 | 12 | 0 | 6.00 |
Mickel Silva | 2 | 0 | 13 | 2 | 6.50 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Damani Sewell | c J thomas b K Santokie | 40 | 23 | 2 | 3 | 173.91 |
c J thomas b K Santokie | ||||||
Randre Christie(WK/C) | c J Chisholm b A Gordon | 0 | 1 | 0 | 0 | 0.00 |
c J Chisholm b A Gordon | ||||||
Sanjay Walker | c J thomas b J Chisholm | 1 | 2 | 0 | 0 | 50.00 |
c J thomas b J Chisholm | ||||||
Nkala Tracey | c T Williams b A Gordon | 16 | 18 | 2 | 0 | 88.89 |
c T Williams b A Gordon | ||||||
Tieno Osbourne | c M Morgan b K Santokie | 4 | 3 | 1 | 0 | 133.33 |
c M Morgan b K Santokie | ||||||
Sushane Anderson | Not out | 6 | 4 | 1 | 0 | 150.00 |
Not out | ||||||
Zendai Williams | c A Williams b J Chisholm | 5 | 6 | 1 | 0 | 83.33 |
c A Williams b J Chisholm | ||||||
Ramone Francis | c A Williams b J Chisholm | 0 | 1 | 0 | 0 | 0.00 |
c A Williams b J Chisholm | ||||||
Jevone Wynter | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 5 (b 0, w 5, nb 0, lb 0) | |||||
Total | 77/7 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Andel Gordon | 2 | 0 | 23 | 2 | 11.50 |
Jermaine Chisholm | 2 | 0 | 15 | 3 | 7.50 |
Krishmar Santokie | 2 | 0 | 14 | 2 | 7.00 |
Jermaine thomas | 2 | 0 | 11 | 0 | 5.50 |
Alwyn Williams | 2 | 0 | 14 | 0 | 7.00 |
© 2024-25 WebTech Digital Work