BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Oliver Riley | 5 | 8 | 0 | 0 | 62.50 |
Bakhtyar Nabi | 1 | 2 | 0 | 0 | 50.00 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Scott MacBeth | 8 | 0 | 59 | 1 | 7.38 |
David OSullivan | 10 | 1 | 63 | 2 | 6.30 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Sam Topping(WK) | c C Campher b OC Riley | 17 | 14 | 3 | 0 | 121.43 |
c C Campher b OC Riley | ||||||
Andy Balbirnie | c Swapnil Modgill b Zubair Hassan Khan | 58 | 83 | 7 | 1 | 69.88 |
c Swapnil Modgill b Zubair Hassan Khan | ||||||
Jake Egan | c S Doheny b JC McNally | 25 | 36 | 2 | 0 | 69.44 |
c S Doheny b JC McNally | ||||||
Gavin Roulston | c C Campher b G Delany | 1 | 5 | 0 | 0 | 20.00 |
c C Campher b G Delany | ||||||
Andy McBrine(C) | b B Nabi | 29 | 33 | 4 | 1 | 87.88 |
b B Nabi | ||||||
Scott MacBeth | c JC McNally b C Campher | 60 | 46 | 6 | 3 | 130.43 |
c JC McNally b C Campher | ||||||
Jared Wilson | c J Manley b OC Riley | 64 | 42 | 9 | 1 | 152.38 |
c J Manley b OC Riley | ||||||
Cameron Melly | c C Campher b OC Riley | 39 | 16 | 3 | 4 | 243.75 |
c C Campher b OC Riley | ||||||
David OSullivan | c JC McNally b J Manley | 15 | 13 | 3 | 0 | 115.38 |
c JC McNally b J Manley | ||||||
Craig Young | Not out | 10 | 12 | 1 | 0 | 83.33 |
Not out | ||||||
Extra | 16 (b 1, w 9, nb 0, lb 6) | |||||
Total | 334/9 (50) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Josh Manley | 8 | 0 | 74 | 1 | 9.25 |
Oliver Riley | 9 | 0 | 50 | 3 | 5.56 |
Curtis Campher | 9 | 0 | 73 | 1 | 8.11 |
John McNally | 7 | 0 | 34 | 1 | 4.86 |
Gareth Delany | 8 | 0 | 51 | 1 | 6.38 |
Zubair Hassan Khan | 4 | 0 | 28 | 1 | 7.00 |
Bakhtyar Nabi | 5 | 0 | 17 | 1 | 3.40 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Swapnil Modgill | c D OSullivan b J Wilson | 29 | 47 | 1 | 1 | 61.70 |
c D OSullivan b J Wilson | ||||||
Stephen Doheny | c R Millar b J Wilson | 39 | 43 | 6 | 1 | 90.70 |
c R Millar b J Wilson | ||||||
Suliman Safi | b S MacBeth | 131 | 111 | 13 | 4 | 118.02 |
b S MacBeth | ||||||
Curtis Campher(C) | b R Millar | 39 | 20 | 4 | 3 | 195.00 |
b R Millar | ||||||
Gareth Delany | lbw b R Millar | 0 | 1 | 0 | 0 | 0.00 |
lbw b R Millar | ||||||
John McNally | lbw b C Young | 14 | 18 | 2 | 0 | 77.78 |
lbw b C Young | ||||||
Kian Hilton(WK) | b A McBrine | 6 | 9 | 0 | 0 | 66.67 |
b A McBrine | ||||||
Zubair Hassan Khan | c A Balbirnie b D OSullivan | 38 | 37 | 2 | 2 | 102.70 |
c A Balbirnie b D OSullivan | ||||||
Josh Manley | c A McBrine b D OSullivan | 6 | 5 | 1 | 0 | 120.00 |
c A McBrine b D OSullivan | ||||||
Oliver Riley | Not out | 5 | 8 | 0 | 0 | 62.50 |
Not out | ||||||
Bakhtyar Nabi | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
Extra | 24 (b 4, w 13, nb 1, lb 6) | |||||
Total | 332/9 (50) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Craig Young | 7 | 0 | 32 | 1 | 4.57 |
David OSullivan | 10 | 1 | 63 | 2 | 6.30 |
Jared Wilson | 10 | 0 | 82 | 2 | 8.20 |
Andy McBrine | 10 | 0 | 51 | 1 | 5.10 |
Scott MacBeth | 8 | 0 | 59 | 1 | 7.38 |
Robbie Millar | 5 | 0 | 35 | 2 | 7.00 |
© 2024-25 WebTech Digital Work