BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Hardeep Singh | 1 | 1 | 0 | 0 | 100.00 |
Amandeep Singh | 21 | 6 | 0 | 3 | 350.00 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Sean Donaldson | 1 | 0 | 20 | 1 | 20.00 |
Kieran Le Gallez | 1 | 0 | 9 | 1 | 9.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Tom Nightingale | c A Singh b U Javid | 42 | 10 | 3 | 5 | 420.00 |
c A Singh b U Javid | ||||||
Matthew Stokes | c N Shahzad b H Singh | 6 | 6 | 0 | 1 | 100.00 |
c N Shahzad b H Singh | ||||||
Zak Damarell(WK) | Not out | 2 | 4 | 0 | 0 | 50.00 |
Not out | ||||||
Nathan Le Tissier(C) | c M Adnan b A Singh | 3 | 5 | 0 | 0 | 60.00 |
c M Adnan b A Singh | ||||||
Ollie Nightingale | c N Shahzad b S Maisam | 6 | 3 | 0 | 1 | 200.00 |
c N Shahzad b S Maisam | ||||||
William Peatfield | Not out | 10 | 3 | 1 | 1 | 333.33 |
Not out | ||||||
Extra | 11 (b 2, w 7, nb 1, lb 1) | |||||
Total | 80/4 (5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Jeremy Martins | 1 | 0 | 24 | 0 | 24.00 |
Hardeep Singh | 1 | 0 | 7 | 1 | 7.00 |
Usama Javid | 1 | 0 | 19 | 1 | 19.00 |
Amandeep Singh | 1 | 0 | 9 | 1 | 9.00 |
Syed Maisam | 1 | 0 | 18 | 1 | 18.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Usama Javid | c O Nightingale b W Peatfield | 0 | 2 | 0 | 0 | 0.00 |
c O Nightingale b W Peatfield | ||||||
Muhammad Adnan | c O Nightingale b W Peatfield | 0 | 1 | 0 | 0 | 0.00 |
c O Nightingale b W Peatfield | ||||||
Jeremy Martins | c NL Tissier b A Hayward | 7 | 6 | 0 | 1 | 116.67 |
c NL Tissier b A Hayward | ||||||
Amir Zaib | c MWR Stokes b K Gallez | 9 | 7 | 0 | 1 | 128.57 |
c MWR Stokes b K Gallez | ||||||
Najam Shahzad | c W Peatfield b NL Tissier | 8 | 4 | 0 | 1 | 200.00 |
c W Peatfield b NL Tissier | ||||||
Asim Sarwar | b S Donaldson | 7 | 4 | 0 | 1 | 175.00 |
b S Donaldson | ||||||
Amandeep Singh | Not out | 21 | 6 | 0 | 3 | 350.00 |
Not out | ||||||
Hardeep Singh | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
Extra | 3 (b 0, w 2, nb 1, lb 0) | |||||
Total | 56/6 (5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
William Peatfield | 1 | 0 | 8 | 2 | 8.00 |
Adam Hayward | 1 | 0 | 8 | 1 | 8.00 |
Nathan Le Tissier | 1 | 0 | 11 | 1 | 11.00 |
Kieran Le Gallez | 1 | 0 | 9 | 1 | 9.00 |
Sean Donaldson | 1 | 0 | 20 | 1 | 20.00 |
© 2024-25 WebTech Digital Work