BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Nathan Gilchrist | 1 | 1 | 0 | 0 | 100.00 |
Noah Cornwell | 8 | 4 | 1 | 0 | 200.00 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Jack Blatherwick | 8.5 | 1 | 70 | 1 | 7.92 |
Tom Bailey | 8 | 0 | 36 | 2 | 4.50 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Michael Jones | c JLB Davies b SB Morgan | 42 | 44 | 4 | 2 | 95.45 |
c JLB Davies b SB Morgan | ||||||
George Bell(WK) | c JB Cracknell b N Cornwell | 0 | 1 | 0 | 0 | 0.00 |
c JB Cracknell b N Cornwell | ||||||
Marcus Harris(C) | lbw b LBK Hollman | 64 | 90 | 8 | 0 | 71.11 |
lbw b LBK Hollman | ||||||
Josh Bohannon | c SB Morgan b LBK Hollman | 24 | 33 | 2 | 0 | 72.73 |
c SB Morgan b LBK Hollman | ||||||
Harry Singh | c B Geddes b NN Gilchrist | 38 | 69 | 1 | 0 | 55.07 |
c B Geddes b NN Gilchrist | ||||||
Arav Shetty | c LBK Hollman b HJH Brookes | 30 | 23 | 4 | 0 | 130.43 |
c LBK Hollman b HJH Brookes | ||||||
George Balderson | c JB Cracknell b HJH Brookes | 0 | 1 | 0 | 0 | 0.00 |
c JB Cracknell b HJH Brookes | ||||||
Joe Moores | c N Cornwell b JMD Caires | 35 | 21 | 4 | 2 | 166.67 |
c N Cornwell b JMD Caires | ||||||
Jack Blatherwick | Not out | 48 | 20 | 4 | 4 | 240.00 |
Not out | ||||||
Luke Hands | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
Extra | 9 (b 0, w 3, nb 6, lb 0) | |||||
Total | 291/8 (50) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Noah Cornwell | 8 | 0 | 59 | 1 | 7.13 |
Nathan Gilchrist | 9 | 1 | 59 | 1 | 6.44 |
Sebastian Morgan | 7 | 0 | 30 | 1 | 4.29 |
Henry Brookes | 9 | 1 | 57 | 2 | 6.33 |
Luke Hollman | 10 | 0 | 30 | 2 | 3.00 |
Joshua De Caires | 5 | 0 | 38 | 1 | 7.60 |
Nathan Fernandes | 2 | 0 | 18 | 0 | 9.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Joe Benjamin Cracknell(WK) | lbw b TE Bailey | 10 | 13 | 2 | 0 | 76.92 |
lbw b TE Bailey | ||||||
Joshua De Caires | c J Moores b HPN Singh | 50 | 69 | 5 | 0 | 72.46 |
c J Moores b HPN Singh | ||||||
Sam Robson | b HPN Singh | 31 | 35 | 5 | 0 | 88.57 |
b HPN Singh | ||||||
Ben Geddes(C) | b HPN Singh | 8 | 12 | 1 | 0 | 66.67 |
b HPN Singh | ||||||
Jack Davies | c HPN Singh b G Balderson | 9 | 17 | 1 | 0 | 52.94 |
c HPN Singh b G Balderson | ||||||
Luke Hollman | c TE Bailey b HPN Singh | 0 | 10 | 0 | 0 | 0.00 |
c TE Bailey b HPN Singh | ||||||
Nathan Fernandes | c J Moores b JM Blatherwick | 92 | 79 | 12 | 1 | 116.46 |
c J Moores b JM Blatherwick | ||||||
Sebastian Morgan | c MA Jones b G Balderson | 61 | 53 | 8 | 1 | 115.09 |
c MA Jones b G Balderson | ||||||
Henry Brookes | c JJ Bohannon b TE Bailey | 6 | 8 | 0 | 0 | 75.00 |
c JJ Bohannon b TE Bailey | ||||||
Noah Cornwell | Not out | 8 | 4 | 1 | 0 | 200.00 |
Not out | ||||||
Nathan Gilchrist | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
Extra | 16 (b 0, w 10, nb 4, lb 2) | |||||
Total | 292/9 (49.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Jack Blatherwick | 8.5 | 1 | 70 | 1 | 7.92 |
Tom Bailey | 8 | 0 | 36 | 2 | 4.50 |
Arav Shetty | 10 | 0 | 83 | 0 | 8.30 |
Harry Singh | 10 | 0 | 27 | 4 | 2.70 |
George Balderson | 10 | 1 | 57 | 2 | 5.70 |
Luke Hands | 3 | 0 | 17 | 0 | 5.67 |
© 2024-25 WebTech Digital Work