BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Shimron Hetmyer | 64 | 26 | 4 | 6 | 246.15 |
Kyle Mayers | 9 | 12 | 1 | 0 | 75.00 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Shadley van Schalkwyk | 3.5 | 0 | 55 | 0 | 14.35 |
Andre Russell | 4 | 0 | 29 | 1 | 7.25 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Unmukt Chand(WK) | b Waqar Salamkheil | 11 | 13 | 1 | 0 | 84.62 |
b Waqar Salamkheil | ||||||
Andre Fletcher | c (sub A Sheikh) b H Singh | 26 | 23 | 4 | 0 | 113.04 |
c (sub A Sheikh) b H Singh | ||||||
Andre Russell | Not out | 65 | 39 | 6 | 4 | 166.67 |
Not out | ||||||
Sherfane Rutherford | c KR Mayers b Ayan Desai | 5 | 4 | 1 | 0 | 125.00 |
c KR Mayers b Ayan Desai | ||||||
Saif Badar | c H Klaasen b Waqar Salamkheil | 41 | 21 | 2 | 4 | 195.24 |
c H Klaasen b Waqar Salamkheil | ||||||
Rovman Powell | Not out | 43 | 21 | 2 | 4 | 204.76 |
Not out | ||||||
Extra | 11 (b 0, w 7, nb 1, lb 3) | |||||
Total | 202/4 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Kyle Mayers | 4 | 0 | 42 | 0 | 10.50 |
Harmeet Singh | 4 | 0 | 17 | 1 | 4.25 |
Ayan Desai | 4 | 0 | 54 | 1 | 13.50 |
Waqar Salamkheil | 4 | 0 | 29 | 2 | 7.25 |
Jasdeep Singh | 4 | 0 | 57 | 0 | 14.25 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Josh Brown | c A Russell b J Holder | 0 | 2 | 0 | 0 | 0.00 |
c A Russell b J Holder | ||||||
Shayan Jahangir(WK) | c A Fletcher b T Sangha | 43 | 31 | 2 | 3 | 138.71 |
c A Fletcher b T Sangha | ||||||
Aaron Jones | c SC van Schalkwyk b J Holder | 73 | 38 | 10 | 2 | 192.11 |
c SC van Schalkwyk b J Holder | ||||||
Heinrich Klaasen | c R Powell b T Sangha | 5 | 3 | 1 | 0 | 166.67 |
c R Powell b T Sangha | ||||||
Shimron Hetmyer | Not out | 64 | 26 | 4 | 6 | 246.15 |
Not out | ||||||
Sikandar Raza(C) | c J Holder b A Russell | 4 | 7 | 0 | 0 | 57.14 |
c J Holder b A Russell | ||||||
Kyle Mayers | Not out | 9 | 12 | 1 | 0 | 75.00 |
Not out | ||||||
Extra | 8 (b 0, w 7, nb 0, lb 1) | |||||
Total | 206/5 (19.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Jason Holder | 4 | 0 | 36 | 2 | 9.00 |
Ali Khan | 4 | 0 | 46 | 0 | 11.50 |
Shadley van Schalkwyk | 3.5 | 0 | 55 | 0 | 14.35 |
Andre Russell | 4 | 0 | 29 | 1 | 7.25 |
Tanveer Sangha | 4 | 0 | 39 | 2 | 9.75 |
© 2024-25 WebTech Digital Work