BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
John Turner | 4 | 8 | 0 | 0 | 50.00 |
Scott Currie | 10 | 8 | 1 | 0 | 125.00 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Nathan Smith | 2.5 | 0 | 18 | 3 | 6.40 |
Chris Jordan | 4 | 0 | 17 | 2 | 4.25 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Will Jacks | c L Dawson b BAC Howell | 41 | 24 | 7 | 0 | 170.83 |
c L Dawson b BAC Howell | ||||||
Dom Sibley | c JK Fuller b S Currie | 70 | 46 | 6 | 2 | 152.17 |
c JK Fuller b S Currie | ||||||
Jason Roy | runout (BAC Howell / J Vince) | 7 | 13 | 0 | 0 | 53.85 |
runout (BAC Howell / J Vince) | ||||||
Sam Curran(C) | c J Vince b JK Fuller | 38 | 20 | 2 | 3 | 190.00 |
c J Vince b JK Fuller | ||||||
Laurie Evans(WK) | c D Brevis b S Currie | 19 | 10 | 2 | 1 | 190.00 |
c D Brevis b S Currie | ||||||
Tom Curran | runout (S Currie / L Dawson) | 10 | 4 | 0 | 1 | 250.00 |
runout (S Currie / L Dawson) | ||||||
Chris Jordan | Not out | 4 | 3 | 0 | 0 | 133.33 |
Not out | ||||||
Extra | 4 (b 0, w 3, nb 0, lb 1) | |||||
Total | 193/6 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Chris Wood | 4 | 0 | 43 | 0 | 10.75 |
James Fuller | 3 | 0 | 37 | 1 | 12.33 |
John Turner | 2 | 0 | 23 | 0 | 11.50 |
Scott Currie | 4 | 0 | 36 | 2 | 9.00 |
Liam Dawson | 4 | 0 | 29 | 0 | 7.25 |
Benny Howell | 3 | 0 | 24 | 1 | 8.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Lhuan dre Pretorius(WK) | c R Topley b WG Jacks | 28 | 19 | 3 | 1 | 147.37 |
c R Topley b WG Jacks | ||||||
James Vince(C) | c C Jordan b R Topley | 9 | 8 | 1 | 0 | 112.50 |
c C Jordan b R Topley | ||||||
Toby Albert | c LJ Evans b N Smith | 1 | 4 | 0 | 0 | 25.00 |
c LJ Evans b N Smith | ||||||
Joe Weatherley | c O Sykes b C Jordan | 27 | 19 | 3 | 0 | 142.11 |
c O Sykes b C Jordan | ||||||
Dewald Brevis | c N Smith b C Jordan | 16 | 10 | 0 | 2 | 160.00 |
c N Smith b C Jordan | ||||||
James Fuller | c WG Jacks b M Santner | 11 | 14 | 1 | 0 | 78.57 |
c WG Jacks b M Santner | ||||||
Benny Howell | c J Roy b N Smith | 10 | 9 | 1 | 0 | 111.11 |
c J Roy b N Smith | ||||||
Liam Dawson | c S Curran b R Topley | 1 | 2 | 0 | 0 | 50.00 |
c S Curran b R Topley | ||||||
Chris Wood | b M Santner | 3 | 6 | 0 | 0 | 50.00 |
b M Santner | ||||||
Scott Currie | Not out | 10 | 8 | 1 | 0 | 125.00 |
Not out | ||||||
John Turner | c C Jordan b N Smith | 4 | 8 | 0 | 0 | 50.00 |
c C Jordan b N Smith | ||||||
Extra | 4 (b 0, w 2, nb 0, lb 2) | |||||
Total | 124/10 (17.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Sam Curran | 2 | 0 | 20 | 0 | 10.00 |
Will Jacks | 2 | 0 | 7 | 1 | 3.50 |
Reece Topley | 3 | 0 | 24 | 2 | 8.00 |
Nathan Smith | 2.5 | 0 | 18 | 3 | 6.40 |
Chris Jordan | 4 | 0 | 17 | 2 | 4.25 |
Mitchell Santner | 4 | 0 | 36 | 2 | 9.00 |
© 2024-25 WebTech Digital Work