BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Timm van der Gugten | 10 | 13 | 0 | 0 | 76.92 |
Mason Crane | 0 | 0 | 0 | 0 | 0.00 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
David Payne | 3.1 | 0 | 16 | 3 | 5.05 |
Marchant de Lange | 4 | 0 | 20 | 4 | 5.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Miles Hammond | c A Tribe b DA Douthwaite | 37 | 20 | 5 | 1 | 185.00 |
c A Tribe b DA Douthwaite | ||||||
D'Arcy Short | c T Gugten b B Kellaway | 6 | 6 | 1 | 0 | 100.00 |
c T Gugten b B Kellaway | ||||||
Cameron Bancroft(WK) | c & b B Kellaway | 0 | 1 | 0 | 0 | 0.00 |
c & b B Kellaway | ||||||
Ben Charlesworth | c DA Douthwaite b N Leonard | 55 | 44 | 4 | 2 | 125.00 |
c DA Douthwaite b N Leonard | ||||||
Jack Taylor(C) | b N Leonard | 39 | 31 | 4 | 1 | 125.81 |
b N Leonard | ||||||
Ollie Price | runout (T Gugten) | 16 | 13 | 0 | 0 | 123.08 |
runout (T Gugten) | ||||||
Graeme van Buuren | Not out | 13 | 6 | 1 | 1 | 216.67 |
Not out | ||||||
Extra | 9 (b 4, w 2, nb 2, lb 1) | |||||
Total | 175/6 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Imad Wasim | 4 | 0 | 39 | 0 | 9.75 |
Timm van der Gugten | 4 | 0 | 39 | 0 | 9.75 |
Benjamin Kellaway | 2 | 0 | 12 | 2 | 6.00 |
Ned Leonard | 4 | 0 | 22 | 2 | 5.50 |
Daniel Douthwaite | 3 | 0 | 23 | 1 | 7.67 |
Mason Crane | 3 | 0 | 35 | 0 | 11.67 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Kiran Carlson(C) | c GL Buuren b DA Payne | 7 | 6 | 1 | 0 | 116.67 |
c GL Buuren b DA Payne | ||||||
William Smale | c DA Payne b MD Lange | 43 | 27 | 4 | 2 | 159.26 |
c DA Payne b MD Lange | ||||||
Alex Horton(WK) | c DA Payne b MD Lange | 4 | 5 | 0 | 0 | 80.00 |
c DA Payne b MD Lange | ||||||
Benjamin Kellaway | c GL Buuren b MD Lange | 0 | 1 | 0 | 0 | 0.00 |
c GL Buuren b MD Lange | ||||||
Colin Ingram | c MAH Hammond b Ajeet Singh Dale | 30 | 17 | 4 | 1 | 176.47 |
c MAH Hammond b Ajeet Singh Dale | ||||||
Asa Tribe | c CT Bancroft b BG Charlesworth | 16 | 17 | 0 | 1 | 94.12 |
c CT Bancroft b BG Charlesworth | ||||||
Daniel Douthwaite | c MD Lange b Ajeet Singh Dale | 6 | 6 | 0 | 0 | 100.00 |
c MD Lange b Ajeet Singh Dale | ||||||
Imad Wasim | c (sub TC Smith) b DA Payne | 13 | 11 | 1 | 0 | 118.18 |
c (sub TC Smith) b DA Payne | ||||||
Timm van der Gugten | b DA Payne | 10 | 13 | 0 | 0 | 76.92 |
b DA Payne | ||||||
Ned Leonard | b MD Lange | 2 | 6 | 0 | 0 | 33.33 |
b MD Lange | ||||||
Mason Crane | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 4 (b 0, w 2, nb 0, lb 2) | |||||
Total | 135/10 (18.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
David Payne | 3.1 | 0 | 16 | 3 | 5.05 |
Josh Shaw | 3 | 0 | 33 | 0 | 11.00 |
Ajeet Singh Dale | 4 | 0 | 33 | 2 | 8.25 |
Marchant de Lange | 4 | 0 | 20 | 4 | 5.00 |
Ben Charlesworth | 3 | 0 | 21 | 1 | 7.00 |
Graeme van Buuren | 1 | 0 | 10 | 0 | 10.00 |
© 2024-25 WebTech Digital Work