BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Abhishek Manisekharan | 6 | 8 | 0 | 0 | 75.00 |
Sreejith Subash | 0 | 4 | 0 | 0 | 0.00 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Aijaz Sheikh | 4 | 0 | 11 | 5 | 2.75 |
Faisal Chougule | 4 | 0 | 26 | 1 | 6.50 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Bilal Moosa (C) | b S Subash | 29 | 38 | 2 | 0 | 76.32 |
b S Subash | ||||||
Hanif Khan | runout (J Cholayil / V Vadakkemadathil) | 0 | 0 | 0 | 0 | 0.00 |
runout (J Cholayil / V Vadakkemadathil) | ||||||
Abrar Dawre(WK) | b S Subash | 29 | 29 | 2 | 0 | 100.00 |
b S Subash | ||||||
Majid Tambe | c R Raj b A Manisekharan | 15 | 11 | 2 | 0 | 136.36 |
c R Raj b A Manisekharan | ||||||
Rizwan Khan Sayeed | b S Subhash | 1 | 4 | 0 | 0 | 25.00 |
b S Subhash | ||||||
Aijaz Sheikh | runout (J Cholayil) | 24 | 18 | 2 | 1 | 133.33 |
runout (J Cholayil) | ||||||
Hanzala Mandlekar | c J Vellapparakunnil b S Subhash | 2 | 5 | 0 | 0 | 40.00 |
c J Vellapparakunnil b S Subhash | ||||||
Ameen Khadas | b S Subhash | 0 | 1 | 0 | 0 | 0.00 |
b S Subhash | ||||||
Faisal Chougule | Not out | 15 | 12 | 1 | 0 | 125.00 |
Not out | ||||||
Syed Durraiz | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
Extra | 14 (b 2, w 5, nb 0, lb 7) | |||||
Total | 131/8 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Mohammed Sawood | 3 | 0 | 23 | 0 | 7.67 |
Rajeshwaran Sudalimadan | 4 | 0 | 23 | 0 | 5.75 |
Sreejith Subash | 4 | 0 | 16 | 2 | 4.00 |
Sujith Subhash | 4 | 0 | 15 | 3 | 3.75 |
Jithu Vellapparakunnil | 2 | 0 | 15 | 0 | 7.50 |
Abhishek Manisekharan | 3 | 0 | 30 | 1 | 10.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Vinod Vadakkemadathil | c Hanzala Mandlekar b Syed Durraiz | 10 | 12 | 2 | 0 | 83.33 |
c Hanzala Mandlekar b Syed Durraiz | ||||||
Suneesh Sudhakaran | runout (Faisal Chougule / M Tambe) | 22 | 15 | 4 | 0 | 146.67 |
runout (Faisal Chougule / M Tambe) | ||||||
Renil Raj | b Bilal Moosa | 1 | 2 | 0 | 0 | 50.00 |
b Bilal Moosa | ||||||
Sadiq Kassim | c Abrar Dawre b Aijaz Sheikh | 41 | 24 | 4 | 2 | 170.83 |
c Abrar Dawre b Aijaz Sheikh | ||||||
Jithu Vellapparakunnil | b Aijaz Sheikh | 4 | 3 | 0 | 0 | 133.33 |
b Aijaz Sheikh | ||||||
Sujith Subhash(C) | runout (Aijaz Sheikh) | 2 | 3 | 0 | 0 | 66.67 |
runout (Aijaz Sheikh) | ||||||
Jishudas Cholayil(WK) | c Ameen Khadas b Faisal Chougule | 2 | 3 | 0 | 0 | 66.67 |
c Ameen Khadas b Faisal Chougule | ||||||
Mohammed Sawood | b Aijaz Sheikh | 5 | 8 | 0 | 0 | 62.50 |
b Aijaz Sheikh | ||||||
Rajeshwaran Sudalimadan | lbw b Aijaz Sheikh | 3 | 9 | 0 | 0 | 33.33 |
lbw b Aijaz Sheikh | ||||||
Abhishek Manisekharan | Not out | 6 | 8 | 0 | 0 | 75.00 |
Not out | ||||||
Sreejith Subash | lbw b Aijaz Sheikh | 0 | 4 | 0 | 0 | 0.00 |
lbw b Aijaz Sheikh | ||||||
Extra | 11 (b 1, w 6, nb 1, lb 3) | |||||
Total | 107/10 (15) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Syed Durraiz | 3 | 0 | 21 | 1 | 7.00 |
Bilal Moosa | 2 | 0 | 7 | 1 | 3.50 |
Rizwan Khan Sayeed | 1 | 0 | 18 | 0 | 18.00 |
Usama Motlekar | 1 | 0 | 20 | 0 | 20.00 |
Faisal Chougule | 4 | 0 | 26 | 1 | 6.50 |
Aijaz Sheikh | 4 | 0 | 11 | 5 | 2.75 |
© 2024-25 WebTech Digital Work