BATSMEN | R | B | 4S | 6S | SR |
---|
BOWLERS | O | M | R | W | ECON |
---|
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Mominul Haque | c P Kumar b NH Shanto | 52 | 36 | 5 | 3 | 144.44 |
c P Kumar b NH Shanto | ||||||
Mahmudul Hasan Joy | c & b Shafiul Islam | 11 | 10 | 2 | 0 | 110.00 |
c & b Shafiul Islam | ||||||
Shahadat Hossain | c Shafiul Islam b Sabbir Hossain I | 35 | 15 | 2 | 3 | 233.33 |
c Shafiul Islam b Sabbir Hossain I | ||||||
Irfan Sukkur(WK) | c H Rahman b S Islam | 54 | 29 | 8 | 1 | 186.21 |
c H Rahman b S Islam | ||||||
Yasir Ali Chowdhury(C) | c H Rahman b Sabbir Hossain I | 12 | 14 | 1 | 0 | 85.71 |
c H Rahman b Sabbir Hossain I | ||||||
Sajjadul Haque | c NH Shanto b Sabbir Hossain I | 0 | 3 | 0 | 0 | 0.00 |
c NH Shanto b Sabbir Hossain I | ||||||
Nayeem Hasan | Not out | 20 | 10 | 2 | 1 | 200.00 |
Not out | ||||||
Shahidul Islam | runout (P Kumar) | 1 | 2 | 0 | 0 | 50.00 |
runout (P Kumar) | ||||||
Shamim Mia | Not out | 2 | 1 | 0 | 0 | 200.00 |
Not out | ||||||
Extra | 11 (b 0, w 10, nb 0, lb 1) | |||||
Total | 198/7 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Nihaduzzaman | 2 | 0 | 27 | 0 | 13.50 |
Shafiul Islam | 4 | 0 | 29 | 1 | 7.25 |
Shafiqul Islam | 4 | 0 | 46 | 1 | 11.50 |
Farhad Reza | 3 | 0 | 32 | 0 | 10.67 |
Taijul Islam | 1 | 0 | 19 | 0 | 19.00 |
Sabbir Hossain I | 4 | 0 | 21 | 3 | 5.25 |
Najmul Hossain Shanto | 2 | 0 | 23 | 1 | 11.50 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Najmul Hossain Shanto(C) | b Ifran Hossain | 4 | 4 | 1 | 0 | 100.00 |
b Ifran Hossain | ||||||
Habibur Rahman | c Nayeem Hasan b A Sharif | 39 | 20 | 3 | 4 | 195.00 |
c Nayeem Hasan b A Sharif | ||||||
Sabbir Hossain I | c S Hossain b A Sharif | 13 | 8 | 1 | 1 | 162.50 |
c S Hossain b A Sharif | ||||||
Towhid Hridoy | c MH Joy b Nayeem Hasan | 69 | 50 | 3 | 6 | 138.00 |
c MH Joy b Nayeem Hasan | ||||||
Mushfiqur Rahim | c M Haque b A Sharif | 46 | 31 | 4 | 2 | 148.39 |
c M Haque b A Sharif | ||||||
Farhad Reza | Not out | 3 | 4 | 0 | 0 | 75.00 |
Not out | ||||||
Pritom Kumar(WK) | lbw b Nayeem Hasan | 6 | 2 | 0 | 1 | 300.00 |
lbw b Nayeem Hasan | ||||||
Nihaduzzaman | runout (Irfan Sukkur) | 0 | 1 | 0 | 0 | 0.00 |
runout (Irfan Sukkur) | ||||||
Shafiul Islam | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
Extra | 13 (b 0, w 11, nb 1, lb 1) | |||||
Total | 194/7 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Ifran Hossain | 4 | 0 | 40 | 1 | 10.00 |
Shahidul Islam | 4 | 0 | 37 | 0 | 9.25 |
Ahmed Sharif | 4 | 0 | 38 | 3 | 9.50 |
Shamim Mia | 4 | 0 | 31 | 0 | 7.75 |
Nayeem Hasan | 2 | 0 | 25 | 2 | 12.50 |
Mominul Haque | 2 | 0 | 22 | 0 | 11.00 |
© 2024-25 WebTech Digital Work