BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Nicholas Kirton | 17 | 10 | 1 | 1 | 170.00 |
Harsh Thaker | 32 | 30 | 4 | 0 | 106.67 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Delray Rawlins | 3.5 | 0 | 29 | 0 | 7.83 |
Derrick Brangman | 3 | 0 | 15 | 1 | 5.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Tre Manders | b K Sana | 0 | 1 | 0 | 0 | 0.00 |
b K Sana | ||||||
Alex Dore | c S Zafar b Jaskaran Singh | 6 | 15 | 0 | 0 | 40.00 |
c S Zafar b Jaskaran Singh | ||||||
Delray Rawlins | c S Sharma b S Zafar | 70 | 42 | 4 | 6 | 166.67 |
c S Sharma b S Zafar | ||||||
Onias-Bascome | c K Tathgur b S Zafar | 20 | 19 | 1 | 2 | 105.26 |
c K Tathgur b S Zafar | ||||||
Terryn Fray(C) | c S Sharma b D Heyliger | 1 | 3 | 0 | 0 | 33.33 |
c S Sharma b D Heyliger | ||||||
Jonte Smith | c D Bajwa b D Heyliger | 0 | 5 | 0 | 0 | 0.00 |
c D Bajwa b D Heyliger | ||||||
Dominic Sabir | runout (K Tathgur / S Sharma) | 0 | 2 | 0 | 0 | 0.00 |
runout (K Tathgur / S Sharma) | ||||||
Jarryd Richardson(WK) | b K Sana | 0 | 6 | 0 | 0 | 0.00 |
b K Sana | ||||||
Zeko Burgess | c Nicholas Kirton b K Sana | 12 | 13 | 2 | 0 | 92.31 |
c Nicholas Kirton b K Sana | ||||||
Derrick Brangman | st K Tathgur b S Zafar | 2 | 5 | 0 | 0 | 40.00 |
st K Tathgur b S Zafar | ||||||
Chare Smith | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 20 (b 0, w 15, nb 1, lb 4) | |||||
Total | 131/10 (18.3) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Kaleem Sana | 3.3 | 0 | 26 | 3 | 7.43 |
Dillon Heyliger | 4 | 1 | 26 | 2 | 6.50 |
Jaskaran Singh | 3 | 0 | 30 | 1 | 10.00 |
Harsh Thaker | 1 | 0 | 17 | 0 | 17.00 |
Shivam Sharma | 3 | 0 | 18 | 0 | 6.00 |
Saad Zafar | 4 | 0 | 10 | 3 | 2.50 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Yuvraj Samra | b Dominic Sabir | 45 | 23 | 5 | 3 | 195.65 |
b Dominic Sabir | ||||||
Dilpreet Bajwa | c Onias-Bascome b Dominic Sabir | 12 | 10 | 0 | 1 | 120.00 |
c Onias-Bascome b Dominic Sabir | ||||||
Pargat Singh | runout (DMW Rawlins / C Smith) | 2 | 5 | 0 | 0 | 40.00 |
runout (DMW Rawlins / C Smith) | ||||||
Harsh Thaker | Not out | 32 | 30 | 4 | 0 | 106.67 |
Not out | ||||||
Kanwarpal Tathgur(WK) | c Jarryd Richardson b DL Brangman | 16 | 17 | 2 | 0 | 94.12 |
c Jarryd Richardson b DL Brangman | ||||||
Nicholas Kirton(C) | Not out | 17 | 10 | 1 | 1 | 170.00 |
Not out | ||||||
Extra | 8 (b 1, w 7, nb 0, lb 0) | |||||
Total | 132/4 (15.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Zeko Burgess | 2 | 0 | 24 | 0 | 12.00 |
Chare Smith | 3 | 0 | 35 | 0 | 11.67 |
Delray Rawlins | 3.5 | 0 | 29 | 0 | 7.83 |
Dominic Sabir | 4 | 0 | 28 | 2 | 7.00 |
Derrick Brangman | 3 | 0 | 15 | 1 | 5.00 |
© 2024-25 WebTech Digital Work