BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Farmanullah Safi | 28 | 26 | 3 | 0 | 107.69 |
BOWLERS | O | M | R | W | ECON |
---|
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Riaz Hassan | c H Shahidi b S Khail | 86 | 114 | 8 | 2 | 75.43 |
c H Shahidi b S Khail | ||||||
Hazratullah Zazai | c A Hadi-I b S Khail | 69 | 54 | 10 | 2 | 127.77 |
c A Hadi-I b S Khail | ||||||
Masood Gurbaz(WK) | c A Hadi-I b H Shahidi | 15 | 12 | 1 | 1 | 125.00 |
c A Hadi-I b H Shahidi | ||||||
Rahmat Shah(C) | b N Masood | 56 | 50 | 5 | 1 | 112.00 |
b N Masood | ||||||
Bilal Ahmad | runout (N Masood) | 23 | 27 | 1 | 0 | 85.18 |
runout (N Masood) | ||||||
Jawid Sulimankhil | lbw b F Safi | 10 | 12 | 2 | 0 | 83.33 |
lbw b F Safi | ||||||
Mohibullah Hamraz | lbw b F Safi | 4 | 7 | 0 | 0 | 57.14 |
lbw b F Safi | ||||||
Ijaz Ul Haq | runout (N Masood) | 14 | 14 | 0 | 1 | 100.00 |
runout (N Masood) | ||||||
Mohibullah Zurmati | runout (I Ahmadzai) | 7 | 6 | 1 | 0 | 116.66 |
runout (I Ahmadzai) | ||||||
Qamar Shams | c A Hadi-I b N Masood | 2 | 3 | 0 | 0 | 66.66 |
c A Hadi-I b N Masood | ||||||
Yama Arab | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
Extra | 24 (b 2, w 14, nb 2, lb 6) | |||||
Total | 311/10 (49.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Nijat Masood | 9.4 | 0 | 59 | 2 | 6.1 |
Lalbaz Sinzai | 5 | 0 | 59 | 0 | 11.8 |
Farmanullah Safi | 10 | 0 | 62 | 2 | 6.2 |
Shamsurrahman Khail | 10 | 0 | 42 | 2 | 4.2 |
Khalil Gurbaz | 10 | 1 | 51 | 0 | 5.1 |
Hashmatullah Shahidi | 5 | 0 | 30 | 1 | 6 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Wasim Akram | lbw b Q Shams | 35 | 31 | 5 | 0 | 112.90 |
lbw b Q Shams | ||||||
Mohammad haroon Khan | lbw b I U Haq | 23 | 43 | 1 | 0 | 53.48 |
lbw b I U Haq | ||||||
Hashmatullah Shahidi(C) | c M Gurbaz b Y Arab | 37 | 48 | 4 | 0 | 77.08 |
c M Gurbaz b Y Arab | ||||||
Ijaz Ahmadzai | lbw b I U Haq | 12 | 27 | 1 | 0 | 44.44 |
lbw b I U Haq | ||||||
b R Hassan | 48 | 47 | 3 | 1 | 102.12 | |
b R Hassan | ||||||
Abdul Hadi-I(WK) | b M Hamraz | 7 | 10 | 1 | 0 | 70.00 |
b M Hamraz | ||||||
Shamsurrahman Khail | c M Gurbaz b Mohibullah Zurmati | 56 | 37 | 4 | 2 | 151.35 |
c M Gurbaz b Mohibullah Zurmati | ||||||
Farmanullah Safi | Not out | 28 | 26 | 3 | 0 | 107.69 |
Not out | ||||||
Lalbaz Sinzai | lbw b M Hamraz | 4 | 7 | 0 | 0 | 57.14 |
lbw b M Hamraz | ||||||
Extra | 14 (b 0, w 6, nb 4, lb 4) | |||||
Total | 264/8 (45.2) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Yama Arab | 8 | 0 | 58 | 1 | 7.25 |
Mohibullah Zurmati | 9 | 0 | 52 | 1 | 5.77 |
Qamar Shams | 8 | 0 | 27 | 1 | 3.37 |
Ijaz Ul Haq | 9 | 1 | 40 | 2 | 4.44 |
Mohibullah Hamraz | 5.2 | 0 | 42 | 2 | 7.87 |
Riaz Hassan | 6 | 0 | 41 | 1 | 6.83 |
© 2024-25 WebTech Digital Work