BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Carlos Nunes | 30 | 15 | 0 | 3 | 200.00 |
Rahulkumar Hashu | 15 | 13 | 0 | 1 | 115.38 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Murid Ekrami | 3.4 | 0 | 45 | 0 | 12.27 |
Saber Zakhil | 3 | 0 | 27 | 0 | 9.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Muhammad Muneeb | c & b S Vaz | 0 | 7 | 0 | 0 | 0.00 |
c & b S Vaz | ||||||
Ali Raza(WK) | c S Vaz b U Shantu | 11 | 6 | 1 | 1 | 183.33 |
c S Vaz b U Shantu | ||||||
Burhan Niaz | runout (R Hashu) | 18 | 9 | 1 | 2 | 200.00 |
runout (R Hashu) | ||||||
Omid Khel | b J Henri | 28 | 18 | 4 | 1 | 155.56 |
b J Henri | ||||||
Sheraz Sheikh(C) | c C Nunes b U Shantu | 0 | 2 | 0 | 0 | 0.00 |
c C Nunes b U Shantu | ||||||
Sherry Butt | c R Hashu b F Stoman | 8 | 6 | 0 | 1 | 133.33 |
c R Hashu b F Stoman | ||||||
Saber Zakhil | c & b F Stoman | 65 | 32 | 2 | 8 | 203.13 |
c & b F Stoman | ||||||
Murid Ekrami | c C Nunes b R Hashu | 9 | 15 | 0 | 0 | 60.00 |
c C Nunes b R Hashu | ||||||
Khalid Ahmadi | c S Vaz b R Hashu | 2 | 6 | 0 | 0 | 33.33 |
c S Vaz b R Hashu | ||||||
Ravi Thapliyal | Not out | 5 | 13 | 0 | 0 | 38.46 |
Not out | ||||||
Iftikhar Kankhel | c F Stoman b R Hashu | 1 | 3 | 0 | 0 | 33.33 |
c F Stoman b R Hashu | ||||||
Extra | 15 (b 0, w 14, nb 1, lb 0) | |||||
Total | 162/10 (19.2) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Upen Shantu | 4 | 0 | 22 | 2 | 5.50 |
Sherman Vaz | 2 | 0 | 30 | 1 | 15.00 |
Juan Henri | 4 | 0 | 38 | 1 | 9.50 |
Francoise Stoman | 3 | 0 | 8 | 2 | 2.67 |
Rahulkumar Hashu | 3.2 | 0 | 25 | 3 | 7.50 |
Hardeep Singh Khuttan | 3 | 0 | 39 | 0 | 13.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Dhavalkumar Norotam | c A Raza b Khalid Ahmadi | 20 | 21 | 4 | 0 | 95.24 |
c A Raza b Khalid Ahmadi | ||||||
Sharn Gomes | c Sherry Butt b I Kankhel | 27 | 16 | 3 | 1 | 168.75 |
c Sherry Butt b I Kankhel | ||||||
Chad Potgieter | c S Zakhil b I Kankhel | 44 | 24 | 1 | 5 | 183.33 |
c S Zakhil b I Kankhel | ||||||
Natim Hassam | c Sherry Butt b I Kankhel | 19 | 21 | 1 | 0 | 90.48 |
c Sherry Butt b I Kankhel | ||||||
Carlos Nunes(WK/C) | Not out | 30 | 15 | 0 | 3 | 200.00 |
Not out | ||||||
Hardeep Singh Khuttan | c S Sheikh b R Thapliyal | 1 | 2 | 0 | 0 | 50.00 |
c S Sheikh b R Thapliyal | ||||||
Rahulkumar Hashu | Not out | 15 | 13 | 0 | 1 | 115.38 |
Not out | ||||||
Extra | 8 (b 0, w 7, nb 0, lb 1) | |||||
Total | 164/5 (18.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Ravi Thapliyal | 4 | 0 | 35 | 1 | 8.75 |
Iftikhar Kankhel | 4 | 0 | 31 | 3 | 7.75 |
Khalid Ahmadi | 4 | 0 | 25 | 1 | 6.25 |
Saber Zakhil | 3 | 0 | 27 | 0 | 9.00 |
Murid Ekrami | 3.4 | 0 | 45 | 0 | 12.27 |
© 2024-25 WebTech Digital Work