BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Nicole Faltum | 16 | 21 | 2 | 0 | 76.19 |
Ella Hayward | 4 | 4 | 1 | 0 | 100.00 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
VJ Joshitha | 7.3 | 0 | 24 | 1 | 3.20 |
Saima Thakor | 15 | 1 | 63 | 2 | 4.20 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Shafali Verma | b G Prestwidge | 35 | 38 | 8 | 0 | 92.11 |
b G Prestwidge | ||||||
Nandini Kashyap(WK) | b G Prestwidge | 0 | 5 | 0 | 0 | 0.00 |
b G Prestwidge | ||||||
Dhara Gujjar | c A Edgar b G Prestwidge | 0 | 1 | 0 | 0 | 0.00 |
c A Edgar b G Prestwidge | ||||||
Tejal Hasabnis | c L Mills b S Ginger | 9 | 20 | 2 | 0 | 45.00 |
c L Mills b S Ginger | ||||||
Raghvi Anand Singh Bist | b MJ Brown | 93 | 153 | 16 | 0 | 60.78 |
b MJ Brown | ||||||
Tanusree Sarkar | c R Trenaman b MJ Brown | 13 | 20 | 2 | 0 | 65.00 |
c R Trenaman b MJ Brown | ||||||
Radha Yadav(C) | b E Hayward | 33 | 69 | 5 | 0 | 47.83 |
b E Hayward | ||||||
Minnu Mani | b MJ Brown | 28 | 89 | 4 | 0 | 31.46 |
b MJ Brown | ||||||
VJ Joshitha | b L Mills | 51 | 72 | 7 | 0 | 70.83 |
b L Mills | ||||||
Titas Sadhu | c MJ Brown b A Edgar | 23 | 58 | 2 | 0 | 39.66 |
c MJ Brown b A Edgar | ||||||
Saima Thakor | Not out | 1 | 11 | 0 | 0 | 9.09 |
Not out | ||||||
Extra | 13 (b 6, w 2, nb 1, lb 4) | |||||
Total | 299/10 (89.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Maitlan Brown | 19 | 3 | 65 | 3 | 3.42 |
Georgia Prestwidge | 15 | 6 | 37 | 3 | 2.47 |
Sianna Ginger | 14 | 5 | 37 | 1 | 2.64 |
Lilly Mills | 24.1 | 5 | 82 | 1 | 3.39 |
Amy Edgar | 7 | 1 | 30 | 1 | 4.29 |
Ella Hayward | 10 | 3 | 38 | 1 | 3.80 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Rachel Trenaman | c Raghvi Anand Singh Bist b T Sadhu | 21 | 35 | 4 | 0 | 60.00 |
c Raghvi Anand Singh Bist b T Sadhu | ||||||
Tahlia Wilson(C) | b S Thakor | 49 | 80 | 7 | 0 | 61.25 |
b S Thakor | ||||||
Maddy Darke | c T Sadhu b R Yadav | 12 | 22 | 3 | 0 | 54.55 |
c T Sadhu b R Yadav | ||||||
Anika Learoyd | st Nandini Kashyap b R Yadav | 15 | 32 | 3 | 0 | 46.88 |
st Nandini Kashyap b R Yadav | ||||||
Nicole Faltum(WK) | b VJ Joshitha | 54 | 91 | 6 | 0 | 59.34 |
b VJ Joshitha | ||||||
Ella Hayward | c Nandini Kashyap b S Thakor | 0 | 3 | 0 | 0 | 0.00 |
c Nandini Kashyap b S Thakor | ||||||
Sianna Ginger | c (sub P Rawat) b S Thakor | 103 | 138 | 12 | 1 | 74.64 |
c (sub P Rawat) b S Thakor | ||||||
Maitlan Brown | lbw b M Mani | 22 | 32 | 3 | 0 | 68.75 |
lbw b M Mani | ||||||
Georgia Prestwidge | c T Hasabnis b M Mani | 6 | 5 | 0 | 1 | 120.00 |
c T Hasabnis b M Mani | ||||||
Amy Edgar | c & b TM Sarkar | 13 | 20 | 0 | 1 | 65.00 |
c & b TM Sarkar | ||||||
Lilly Mills | Not out | 0 | 3 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 10 (b 0, w 1, nb 3, lb 6) | |||||
Total | 305/10 (76.2) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Titas Sadhu | 12 | 3 | 39 | 1 | 3.25 |
Saima Thakor | 10.2 | 2 | 31 | 3 | 3.00 |
VJ Joshitha | 7 | 0 | 35 | 1 | 5.00 |
Radha Yadav | 24 | 3 | 68 | 2 | 2.83 |
Minnu Mani | 20 | 0 | 110 | 2 | 5.50 |
Shafali Verma | 2 | 0 | 16 | 0 | 8.00 |
Tanusree Sarkar | 1 | 1 | 0 | 1 | 0.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Shafali Verma | c T Wilson b A Edgar | 52 | 58 | 2 | 2 | 89.66 |
c T Wilson b A Edgar | ||||||
Nandini Kashyap(WK) | lbw b S Ginger | 12 | 32 | 0 | 0 | 37.50 |
lbw b S Ginger | ||||||
Dhara Gujjar | c MJ Brown b A Edgar | 20 | 39 | 3 | 0 | 51.28 |
c MJ Brown b A Edgar | ||||||
Tejal Hasabnis | c E Hayward b MJ Brown | 39 | 52 | 7 | 0 | 75.00 |
c E Hayward b MJ Brown | ||||||
Raghvi Anand Singh Bist | c L Mills b A Edgar | 86 | 119 | 13 | 0 | 72.27 |
c L Mills b A Edgar | ||||||
Tanusree Sarkar | b G Prestwidge | 25 | 55 | 4 | 0 | 45.45 |
b G Prestwidge | ||||||
Minnu Mani | c M Darke b G Prestwidge | 0 | 2 | 0 | 0 | 0.00 |
c M Darke b G Prestwidge | ||||||
Radha Yadav(C) | b A Edgar | 10 | 27 | 2 | 0 | 37.04 |
b A Edgar | ||||||
VJ Joshitha | c R Trenaman b A Edgar | 9 | 40 | 1 | 0 | 22.50 |
c R Trenaman b A Edgar | ||||||
Titas Sadhu | Not out | 22 | 52 | 3 | 0 | 42.31 |
Not out | ||||||
Saima Thakor | b G Prestwidge | 6 | 14 | 1 | 0 | 42.86 |
b G Prestwidge | ||||||
Extra | 5 (b 2, w 0, nb 0, lb 3) | |||||
Total | 286/10 (81.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Maitlan Brown | 5 | 0 | 22 | 1 | 4.40 |
Georgia Prestwidge | 13.4 | 2 | 47 | 3 | 3.44 |
Lilly Mills | 14 | 0 | 69 | 0 | 4.93 |
Sianna Ginger | 8 | 1 | 25 | 1 | 3.13 |
Amy Edgar | 19 | 6 | 57 | 5 | 3.00 |
Ella Hayward | 22 | 3 | 61 | 0 | 2.77 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Rachel Trenaman | c Nandini Kashyap b S Thakor | 64 | 143 | 6 | 0 | 44.76 |
c Nandini Kashyap b S Thakor | ||||||
Tahlia Wilson(C) | c TM Sarkar b S Thakor | 46 | 104 | 4 | 0 | 44.23 |
c TM Sarkar b S Thakor | ||||||
Maddy Darke | c Nandini Kashyap b TM Sarkar | 68 | 116 | 6 | 0 | 58.62 |
c Nandini Kashyap b TM Sarkar | ||||||
Anika Learoyd | c Nandini Kashyap b VJ Joshitha | 72 | 125 | 9 | 0 | 57.60 |
c Nandini Kashyap b VJ Joshitha | ||||||
Nicole Faltum(WK) | Not out | 16 | 21 | 2 | 0 | 76.19 |
Not out | ||||||
Ella Hayward | Not out | 4 | 4 | 1 | 0 | 100.00 |
Not out | ||||||
Extra | 13 (b 10, w 3, nb 0, lb 0) | |||||
Total | 283/4 (85.3) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Saima Thakor | 15 | 1 | 63 | 2 | 4.20 |
Titas Sadhu | 14 | 0 | 34 | 0 | 2.43 |
Minnu Mani | 20 | 1 | 79 | 0 | 3.95 |
VJ Joshitha | 7.3 | 0 | 24 | 1 | 3.20 |
Radha Yadav | 20 | 5 | 39 | 0 | 1.95 |
Tanusree Sarkar | 7 | 0 | 20 | 1 | 2.86 |
Raghvi Anand Singh Bist | 1 | 0 | 7 | 0 | 7.00 |
Dhara Gujjar | 1 | 0 | 7 | 0 | 7.00 |
© 2024-25 WebTech Digital Work