BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Biju Narayanan | 15 | 7 | 0 | 2 | 214.29 |
Eden Apple Tom | 10 | 6 | 0 | 1 | 166.67 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Akhil Dev V | 1.5 | 0 | 18 | 0 | 9.82 |
Ibnul Afthab | 2 | 0 | 20 | 0 | 10.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Suresh Sachin(WK) | c Biju Narayanan b Sharafuddeen | 10 | 13 | 1 | 0 | 76.92 |
c Biju Narayanan b Sharafuddeen | ||||||
Rohan Kunnummal(C) | c A Nair b Biju Narayanan | 54 | 22 | 3 | 6 | 245.45 |
c A Nair b Biju Narayanan | ||||||
Akhil Scaria | c V Vinod b Sharafuddeen | 7 | 12 | 0 | 0 | 58.33 |
c V Vinod b Sharafuddeen | ||||||
Ajnas M | c V Govind b Akhil MS | 3 | 9 | 0 | 0 | 33.33 |
c V Govind b Akhil MS | ||||||
Salman Nizar | c Akhil MS b Sachin Baby | 21 | 18 | 1 | 1 | 116.67 |
c Akhil MS b Sachin Baby | ||||||
Pallam Anfal | c V Govind b AG Amal | 9 | 9 | 0 | 1 | 100.00 |
c V Govind b AG Amal | ||||||
Unnikrishnan Manukrishnan | c R Sharma-I b AG Amal | 25 | 14 | 0 | 3 | 178.57 |
c R Sharma-I b AG Amal | ||||||
Krishna Devan | c Akhil MS b AG Amal | 2 | 4 | 0 | 0 | 50.00 |
c Akhil MS b AG Amal | ||||||
Harikrishnan MU | c V Vinod b Sharafuddeen | 1 | 2 | 0 | 0 | 50.00 |
c V Vinod b Sharafuddeen | ||||||
Sudhesan Midhun | c V Vinod b Sharafuddeen | 1 | 2 | 0 | 0 | 50.00 |
c V Vinod b Sharafuddeen | ||||||
Akhil Dev V | Not out | 2 | 3 | 0 | 0 | 66.67 |
Not out | ||||||
Extra | 3 (b 0, w 3, nb 0, lb 0) | |||||
Total | 138/10 (18) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Biju Narayanan | 3 | 0 | 14 | 1 | 4.67 |
Eden Apple Tom | 2 | 0 | 23 | 0 | 11.50 |
Pavan Raj | 2 | 0 | 21 | 0 | 10.50 |
Sharafuddeen | 3 | 0 | 16 | 4 | 5.33 |
Akhil MS | 3 | 0 | 24 | 1 | 8.00 |
AG Amal | 4 | 0 | 32 | 3 | 8.00 |
Sachin Baby | 1 | 0 | 8 | 1 | 8.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Vishnu Vinod(WK) | b Harikrishnan MU | 0 | 1 | 0 | 0 | 0.00 |
b Harikrishnan MU | ||||||
Abhishek Nair | c & b A Scaria | 21 | 20 | 3 | 0 | 105.00 |
c & b A Scaria | ||||||
Sachin Baby(C) | b S Midhun | 24 | 21 | 4 | 0 | 114.29 |
b S Midhun | ||||||
Vathsal Govind | c S Nizar b A Scaria | 41 | 31 | 1 | 2 | 132.26 |
c S Nizar b A Scaria | ||||||
Rahul Sharma-I | c S Sachin b S Midhun | 0 | 3 | 0 | 0 | 0.00 |
c S Sachin b S Midhun | ||||||
Akhil MS | c Krishna Devan b S Midhun | 3 | 5 | 0 | 0 | 60.00 |
c Krishna Devan b S Midhun | ||||||
Sharafuddeen | c RS Kunnummal b U Manukrishnan | 5 | 3 | 1 | 0 | 166.67 |
c RS Kunnummal b U Manukrishnan | ||||||
AG Amal | c (sub P Pawan) b A Scaria | 14 | 18 | 2 | 0 | 77.78 |
c (sub P Pawan) b A Scaria | ||||||
Ashik Muhammed | c (sub P Pawan) b A Scaria | 2 | 7 | 0 | 0 | 28.57 |
c (sub P Pawan) b A Scaria | ||||||
Eden Apple Tom | Not out | 10 | 6 | 0 | 1 | 166.67 |
Not out | ||||||
Biju Narayanan | Not out | 15 | 7 | 0 | 2 | 214.29 |
Not out | ||||||
Extra | 4 (b 0, w 1, nb 3, lb 0) | |||||
Total | 139/9 (19.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Harikrishnan MU | 3 | 0 | 31 | 1 | 10.33 |
Pallam Anfal | 2 | 0 | 11 | 0 | 5.50 |
Ibnul Afthab | 2 | 0 | 20 | 0 | 10.00 |
Akhil Scaria | 4 | 0 | 14 | 4 | 3.50 |
Sudhesan Midhun | 4 | 0 | 22 | 3 | 5.50 |
Akhil Dev V | 1.5 | 0 | 18 | 0 | 9.82 |
Unnikrishnan Manukrishnan | 3 | 0 | 23 | 1 | 7.67 |
© 2024-25 WebTech Digital Work