BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Rijil Venugopal | 25 | 20 | 3 | 0 | 125.00 |
Subash Chandramathy | 0 | 0 | 0 | 0 | 0.00 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Ajith Kumar Selvarasu | 2.3 | 0 | 35 | 0 | 14.00 |
Nagarjuna Ankipalli | 4 | 0 | 34 | 2 | 8.50 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Hareesh Bongani | st S karuppamaveethil Ali b P Koroth | 46 | 36 | 6 | 1 | 127.78 |
st S karuppamaveethil Ali b P Koroth | ||||||
Sasikumar Pandiyan | b R Venugopal | 16 | 16 | 2 | 1 | 100.00 |
b R Venugopal | ||||||
Udhaya Kumar Pasupathi | b H Cherukad | 9 | 14 | 1 | 0 | 64.29 |
b H Cherukad | ||||||
Nithin Sanjeev | c R Venugopal b Y Rahman | 7 | 16 | 0 | 0 | 43.75 |
c R Venugopal b Y Rahman | ||||||
Vigneshwar Ramalingam(C) | c S karuppamaveethil Ali b A George Kurian | 24 | 15 | 2 | 1 | 160.00 |
c S karuppamaveethil Ali b A George Kurian | ||||||
Fennthomas Bright Johnson | c H Cherukad b A George Kurian | 2 | 5 | 0 | 0 | 40.00 |
c H Cherukad b A George Kurian | ||||||
Nagarjuna Ankipalli | b H Cherukad | 2 | 5 | 0 | 0 | 40.00 |
b H Cherukad | ||||||
Syam Kumar(WK) | runout (S karuppamaveethil Ali / Y Rahman) | 10 | 8 | 2 | 0 | 125.00 |
runout (S karuppamaveethil Ali / Y Rahman) | ||||||
Ajith Kumar Selvarasu | b H Cherukad | 0 | 2 | 0 | 0 | 0.00 |
b H Cherukad | ||||||
Vishwa Teja | Not out | 1 | 3 | 0 | 0 | 33.33 |
Not out | ||||||
Shahul Nagoor Sarib | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 19 (b 1, w 15, nb 1, lb 2) | |||||
Total | 136/9 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Subash Chandramathy | 3 | 0 | 28 | 0 | 9.33 |
Rijil Venugopal | 4 | 0 | 21 | 1 | 5.25 |
Jaison George | 1 | 0 | 14 | 0 | 14.00 |
Haris Cherukad | 3 | 0 | 12 | 3 | 4.00 |
Praboshlal Koroth | 3 | 0 | 21 | 1 | 7.00 |
Yasar Rahman | 3 | 0 | 20 | 1 | 6.67 |
Ajay George Kurian | 3 | 0 | 17 | 2 | 5.67 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Shafir karuppamaveethil Ali(WK) | b N Ankipalli | 18 | 12 | 1 | 1 | 150.00 |
b N Ankipalli | ||||||
Jaison George | c S Pandiyan b U Pasupathi | 38 | 34 | 3 | 1 | 111.76 |
c S Pandiyan b U Pasupathi | ||||||
Yasar Rahman | c N Ankipalli b S Pandiyan | 17 | 19 | 2 | 0 | 89.47 |
c N Ankipalli b S Pandiyan | ||||||
Haris Cherukad | lbw b U Pasupathi | 1 | 3 | 0 | 0 | 33.33 |
lbw b U Pasupathi | ||||||
Rijil Venugopal | Not out | 25 | 20 | 3 | 0 | 125.00 |
Not out | ||||||
Ashif Hassan | b S Pandiyan | 6 | 6 | 0 | 0 | 100.00 |
b S Pandiyan | ||||||
Pramod Varghese | c F Johnson b N Ankipalli | 20 | 17 | 3 | 0 | 117.65 |
c F Johnson b N Ankipalli | ||||||
Subash Chandramathy | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 13 (b 0, w 11, nb 0, lb 2) | |||||
Total | 138/6 (18.3) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Shahul Nagoor Sarib | 4 | 0 | 20 | 0 | 5.00 |
Ajith Kumar Selvarasu | 2.3 | 0 | 35 | 0 | 14.00 |
Nagarjuna Ankipalli | 4 | 0 | 34 | 2 | 8.50 |
Sasikumar Pandiyan | 4 | 0 | 26 | 2 | 6.50 |
Udhaya Kumar Pasupathi | 4 | 0 | 21 | 2 | 5.25 |
© 2024-25 WebTech Digital Work