| Full Name | Akila Dananjaya |
| Date of Birth | 04 Oct 1993 |
| Age | 32 years, 24 days |
| Nationality | Sri Lanka |
| Birth Place | Panadura |
| Role | Bowl |
| Batting Style | Left hand Bat |
| Bowling Style | Right Arm Off Break |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 11 Aug 2025 | T20 | 16 (18) | 1 | 0 | 88.89 | - | 105 |
| 08 Aug 2025 | T20 | 9 (4) | 2 | 0 | 225.00 | bowled | 65 |
| 07 Aug 2025 | T20 | 16 (10) | 3 | 0 | 160.00 | caught | 113 |
| 04 Aug 2024 | ODI | 15 (13) | 2 | 0 | 115.38 | runout | 31 |
| 02 Aug 2024 | ODI | 17 (21) | 2 | 0 | 80.95 | caught | 69 |
| 16 Jul 2024 | T20 | 8 (9) | 1 | 0 | 88.89 | caught | 53 |
| 21 Feb 2024 | T20I | 4 (1) | 1 | 0 | 400.00 | - | 80 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 13 Aug 2025 | T20 | 3.1 | 24 | 0 | 0.00 | 1 | 15 |
| 11 Aug 2025 | T20 | 4.0 | 25 | 2 | 0.00 | 1 | 105 |
| 08 Aug 2025 | T20 | 3.0 | 27 | 1 | 0.00 | 0 | 65 |
| 07 Aug 2025 | T20 | 4.0 | 22 | 2 | 0.00 | 0 | 113 |
| 04 Aug 2024 | ODI | 10.0 | 54 | 0 | 0.00 | 0 | 31 |
| 02 Aug 2024 | ODI | 10.0 | 40 | 1 | 0.00 | 0 | 69 |
| 16 Jul 2024 | T20 | 4.0 | 18 | 1 | 0.00 | 1 | 53 |
| 04 Mar 2024 | T20I | 2.0 | 19 | 0 | 0.00 | 0 | 4 |
| 21 Feb 2024 | T20I | 4.0 | 37 | 2 | 0.00 | 0 | 80 |
| 14 Feb 2024 | ODI | 10.0 | 54 | 2 | 0.00 | 0 | 72 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| Test | 6 | 10 | 135 | 16.87 | 53.14 | 0 | 0 |
| ODI | 42 | 32 | 323 | 12.42 | 71.61 | 0 | 1 |
| T20I | 33 | 16 | 65 | 8.12 | 90.27 | 0 | 0 |
| T20 | 138 | 58 | 264 | 7.54 | 89.49 | 0 | 0 |
| List A | 154 | 84 | 728 | 11.55 | 71.44 | 0 | 1 |
| First Class | 86 | 108 | 1485 | 19.28 | 52.84 | 0 | 5 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| Test | 6 | 12 | 33 | 24.81 | 41.9 | 3.54 | 6/115 |
| ODI | 42 | 40 | 59 | 30.66 | 35.8 | 5.13 | 6/29 |
| T20I | 33 | 33 | 30 | 32.16 | 23.3 | 8.25 | 3/36 |
| T20 | 138 | 130 | 157 | 21.77 | 17.4 | 7.46 | 4/17 |
| List A | 154 | 146 | 240 | 22.85 | 30.1 | 4.54 | 6/29 |
| First Class | 86 | 141 | 358 | 24.86 | 42.8 | 3.48 | 9/56 |
© 2024-25 WebTech Digital Work