| Full Name | Manoj Singh |
| Date of Birth | 15 Oct 1990 |
| Age | 35 years, 13 days |
| Nationality | India |
| Birth Place | |
| Role | Wk |
| Batting Style | Right Hand Bat |
| Bowling Style |
No recent match data available.
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| T20 | 10 | 7 | 107 | 21.40 | 118.88 | 0 | 0 |
| List A | 28 | 26 | 565 | 24.56 | 67.42 | 0 | 4 |
| First Class | 22 | 37 | 887 | 26.08 | 40.50 | 1 | 6 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| T20 | 10 | 0 | 0 | ||||
| List A | 28 | 0 | 0 | ||||
| First Class | 22 | 0 | 0 |
© 2024-25 WebTech Digital Work