| Full Name | Urvil Patel |
| Date of Birth | 17 Oct 1998 |
| Age | 27 years, 2 months |
| Nationality | India |
| Birth Place | |
| Role | Wk |
| Batting Style | Right Hand Bat |
| Bowling Style |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 08 Dec 2025 | T20 | 0 (6) | 0 | 0 | 0.00 | caught | 18 |
| 06 Dec 2025 | T20 | 39 (11) | 2 | 5 | 354.55 | caught | 91 |
| 04 Dec 2025 | T20 | 7 (4) | 0 | 1 | 175.00 | caught | 17 |
| 02 Dec 2025 | T20 | 2 (4) | 0 | 0 | 50.00 | caught | 22 |
| 28 Nov 2025 | T20 | 20 (10) | 3 | 1 | 200.00 | caught | 68 |
| 26 Nov 2025 | T20 | 119 (37) | 12 | 10 | 321.62 | - | 281 |
| 20 May 2025 | T20 | 0 (2) | 0 | 0 | 0.00 | caught | 2 |
| 07 May 2025 | T20 | 31 (11) | 1 | 4 | 281.82 | caught | 73 |
| 05 Dec 2024 | T20 | 33 (14) | 2 | 4 | 235.71 | caught | 79 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| T20 | 57 | 57 | 1425 | 26.88 | 179.47 | 3 | 4 |
| List A | 22 | 21 | 748 | 44 | 120.45 | 3 | 2 |
| First Class | 15 | 25 | 769 | 32.04 | 72.82 | 2 | 3 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| T20 | 57 | 0 | 0 | 0 | 0 | 0 | |
| List A | 22 | 0 | 0 | 0 | 0 | 0 | |
| First Class | 15 | 0 | 0 | 0 | 0 | 0 |
© 2024-25 WebTech Digital Work