| Full Name | Josh Clarkson |
| Date of Birth | 21 Jan 1997 |
| Age | 28 years, 9 months, 5 days |
| Nationality | New Zealand |
| Birth Place | |
| Role | All |
| Batting Style | Right Hand Bat |
| Bowling Style | Right Arm Medium |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 12 Jul 2025 | T20 | 0 (3) | 0 | 0 | 0.00 | bowled | 2 |
| 10 Jul 2025 | T20 | 12 (10) | 2 | 0 | 120.00 | bowled | 24 |
| 17 Jan 2025 | T20 | 7 (6) | 1 | 0 | 116.67 | caught | 38 |
| 12 Jan 2025 | T20 | 22 (26) | 2 | 0 | 84.62 | bowled | 24 |
| 06 Jan 2025 | T20 | 35 (16) | 3 | 2 | 218.75 | caught | 52 |
| 10 Nov 2024 | T20I | 24 (25) | 0 | 2 | 96.00 | bowled | 40 |
| 09 Nov 2024 | T20I | 3 (6) | 0 | 0 | 50.00 | caught | 7 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 12 Jul 2025 | T20 | 1.0 | 15 | 0 | 0.00 | 0 | 2 |
| 17 Jan 2025 | T20 | 2.0 | 16 | 1 | 0.00 | 0 | 38 |
| 12 Jan 2025 | T20 | 1.0 | 19 | 0 | 0.00 | 0 | 24 |
| 23 Sep 2024 | T20 | 1.3 | 28 | 0 | 0.00 | 0 | 4 |
| 25 Feb 2024 | T20I | 1.0 | 8 | 1 | 0.00 | 0 | 34 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| ODI | 3 | 2 | 17 | 8.5 | 70.83 | 0 | 0 |
| T20I | 8 | 5 | 75 | 18.75 | 105.63 | 0 | 0 |
| T20 | 105 | 92 | 1830 | 26.52 | 141.97 | 0 | 8 |
| List A | 94 | 85 | 2077 | 28.45 | 95.01 | 3 | 9 |
| First Class | 31 | 49 | 1412 | 32.09 | 65.67 | 3 | 5 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| ODI | 3 | 3 | 3 | 24.33 | 24 | 6.08 | 2/24 |
| T20I | 8 | 1 | 1 | 8 | 6 | 8 | 1/8 |
| T20 | 105 | 27 | 14 | 33.71 | 20.7 | 9.73 | 2/18 |
| List A | 94 | 47 | 55 | 27.98 | 30.7 | 5.46 | 5/32 |
| First Class | 31 | 49 | 42 | 37.45 | 64.4 | 3.48 | 4/44 |
© 2024-25 WebTech Digital Work