| Full Name | Doug Bracewell |
| Date of Birth | 28 Sep 1990 |
| Age | 35 years, 28 days |
| Nationality | New Zealand |
| Birth Place | Tauranga, Bay of Plenty |
| Role | Bowl |
| Batting Style | Right Hand Bat |
| Bowling Style | Right Arm Fast Medium |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 10 Jul 2025 | T20 | 16 (13) | 3 | 0 | 123.08 | caught | 29 |
| 08 Feb 2024 | T20 | 23 (13) | 3 | 1 | 176.92 | caught | 127 |
| 31 Jan 2024 | T20 | 12 (10) | 0 | 1 | 120.00 | caught | 20 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 10 Jul 2025 | T20 | 2.0 | 26 | 0 | 0.00 | 0 | 29 |
| 08 Feb 2024 | T20 | 4.0 | 33 | 2 | 0.00 | 1 | 127 |
| 07 Feb 2024 | T20 | 1.0 | 13 | 0 | 0.00 | 0 | 4 |
| 03 Feb 2024 | T20 | 4.0 | 40 | 2 | 0.00 | 1 | 86 |
| 31 Jan 2024 | T20 | 2.0 | 20 | 0 | 0.00 | 0 | 20 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| Test | 28 | 45 | 568 | 13.85 | 46.36 | 0 | 0 |
| ODI | 21 | 14 | 221 | 18.41 | 80.65 | 0 | 1 |
| T20I | 20 | 11 | 126 | 21 | 140 | 0 | 0 |
| T20 | 99 | 73 | 1274 | 27.69 | 153.86 | 0 | 3 |
| List A | 93 | 72 | 1458 | 24.3 | 96.62 | 0 | 7 |
| First Class | 137 | 203 | 4505 | 25.45 | 58.24 | 3 | 24 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| Test | 28 | 51 | 74 | 38.82 | 69.7 | 3.33 | 6/40 |
| ODI | 21 | 21 | 26 | 32.5 | 39 | 4.99 | 4/55 |
| T20I | 20 | 18 | 20 | 23.5 | 15.5 | 9.09 | 3/25 |
| T20 | 99 | 93 | 103 | 24.98 | 17.4 | 8.56 | 3/19 |
| List A | 93 | 90 | 112 | 30.74 | 36.6 | 5.02 | 4/43 |
| First Class | 137 | 246 | 422 | 31.08 | 56.8 | 3.28 | 7/35 |
© 2024-25 WebTech Digital Work