| Full Name | Henry Shipley |
| Date of Birth | 10 May 1996 |
| Age | 29 years, 5 months, 16 days |
| Nationality | New Zealand |
| Birth Place | Darfield, Canterbury |
| Role | Bowl |
| Batting Style | Right Hand Bat |
| Bowling Style | Right Arm Medium Fast |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 02 Feb 2025 | T20 | 10 (9) | 1 | 0 | 111.11 | caught | 41 |
| 19 Jan 2025 | T20 | 21 (11) | 0 | 2 | 190.91 | runout | 57 |
| 17 Jan 2025 | T20 | 3 (4) | 0 | 0 | 75.00 | caught | 5 |
| 10 Jan 2025 | T20 | 0 (2) | 0 | 0 | 0.00 | caught | 2 |
| 07 Jan 2025 | T20 | 40 (17) | 0 | 5 | 235.29 | caught | 98 |
| 03 Jan 2025 | T20 | 1 (2) | 0 | 0 | 50.00 | caught | 193 |
| 23 Dec 2024 | T20 | 2 (6) | 0 | 0 | 33.33 | bowled | 14 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 02 Feb 2025 | T20 | 1.0 | 5 | 1 | 0.00 | 0 | 41 |
| 01 Feb 2025 | T20 | 3.0 | 17 | 3 | 0.00 | 0 | 106 |
| 19 Jan 2025 | T20 | 2.0 | 23 | 1 | 0.00 | 0 | 57 |
| 17 Jan 2025 | T20 | 3.0 | 40 | 0 | 0.00 | 1 | 5 |
| 10 Jan 2025 | T20 | 3.0 | 17 | 0 | 0.00 | 0 | 2 |
| 07 Jan 2025 | T20 | 3.0 | 27 | 1 | 0.00 | 1 | 98 |
| 03 Jan 2025 | T20 | 4.0 | 19 | 5 | 0.00 | 0 | 193 |
| 23 Dec 2024 | T20 | 1.0 | 13 | 0 | 0.00 | 1 | 14 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| ODI | 8 | 6 | 18 | 3.60 | 46.15 | 0 | 0 |
| T20I | 5 | 2 | 2 | 100.00 | 0 | 0 | |
| T20 | 47 | 30 | 423 | 18.39 | 140.53 | 0 | 0 |
| List A | 49 | 35 | 523 | 18.67 | 90.95 | 0 | 3 |
| First Class | 25 | 40 | 909 | 26.73 | 56.14 | 0 | 6 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| ODI | 8 | 8 | 15 | 23.93 | 25.8 | 5.56 | 5/31 |
| T20I | 5 | 4 | 2 | 70.50 | 39.0 | 10.84 | 1/25 |
| T20 | 47 | 41 | 45 | 22.15 | 15.8 | 8.41 | 5/19 |
| List A | 49 | 48 | 57 | 36.19 | 37.3 | 5.80 | 6/40 |
| First Class | 25 | 46 | 72 | 29.15 | 50.7 | 3.44 | 5/37 |
© 2024-25 WebTech Digital Work