| Full Name | Navneet Dhaliwal |
| Date of Birth | 10 Oct 1988 |
| Age | 37 years, 16 days |
| Nationality | Canada |
| Birth Place | |
| Role | Bat |
| Batting Style | Right Hand Bat |
| Bowling Style | Right Arm Medium Fast |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 25 Apr 2025 | T20I | 68 (41) | 3 | 5 | 165.85 | caught | 126 |
| 03 Oct 2024 | T20I | 11 (17) | 1 | 0 | 64.71 | stumped | 25 |
| 01 Oct 2024 | T20I | 12 (16) | 2 | 0 | 75.00 | bowled | 24 |
| 30 Sep 2024 | T20I | 0 (1) | 0 | 0 | 0.00 | caught | 2 |
| 28 Sep 2024 | T20I | 13 (15) | 0 | 1 | 86.67 | caught | 31 |
| 07 Jun 2024 | T20I | 6 (10) | 1 | 0 | 60.00 | caught | 14 |
| 27 May 2024 | T20 | 32 (27) | 4 | 0 | 118.52 | caught | 64 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| ODI | 18 | 17 | 456 | 26.82 | 57.07 | 0 | 4 |
| T20I | 45 | 43 | 1197 | 32.35 | 129.26 | 0 | 9 |
| T20 | 50 | 48 | 1326 | 34 | 126.88 | 0 | 9 |
| List A | 55 | 53 | 1768 | 36.08 | 71.03 | 4 | 9 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| ODI | 18 | 1 | 0 | 0 | 0 | 20 | |
| T20I | 45 | 6 | 4 | 14.75 | 15 | 5.9 | 1/11 |
| T20 | 50 | 7 | 4 | 18.5 | 16.5 | 6.72 | 1/11 |
| List A | 55 | 24 | 13 | 39.61 | 44.6 | 5.32 | 3/15 |
© 2024-25 WebTech Digital Work