| Full Name | Martin Guptill |
| Date of Birth | 30 Sep 1986 |
| Age | 39 years, 26 days |
| Nationality | New Zealand |
| Birth Place | Auckland |
| Role | Bat |
| Batting Style | Right Hand Bat |
| Bowling Style | Right Arm Off Break |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 20 Jan 2025 | T20 | 82 (49) | 6 | 6 | 167.35 | caught | 112 |
| 10 Jan 2025 | T20 | 20 (21) | 4 | 0 | 95.24 | runout | 24 |
| 03 Jan 2025 | T20 | 60 (35) | 7 | 3 | 171.43 | caught | 87 |
| 13 Dec 2024 | T20 | 45 (35) | 1 | 4 | 128.57 | bowled | 81 |
| 18 Mar 2024 | T20 | 50 (32) | 4 | 3 | 156.25 | runout | 116 |
| 16 Mar 2024 | T20 | 34 (21) | 5 | 1 | 161.90 | caught | 72 |
| 15 Mar 2024 | T20 | 56 (47) | 5 | 1 | 119.15 | caught | 94 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| Test | 47 | 89 | 2586 | 29.38 | 46.61 | 3 | 17 |
| ODI | 198 | 195 | 7346 | 41.73 | 87.29 | 18 | 39 |
| T20I | 122 | 118 | 3531 | 31.81 | 135.7 | 2 | 20 |
| T20 | 351 | 340 | 9900 | 31.83 | 130.77 | 6 | 59 |
| List A | 273 | 268 | 10444 | 42.62 | 87.95 | 31 | 51 |
| First Class | 119 | 216 | 7802 | 38.43 | 54.42 | 17 | 40 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| Test | 47 | 18 | 8 | 37.25 | 53.5 | 4.17 | 3/11 |
| ODI | 198 | 11 | 4 | 24.5 | 27.2 | 5.39 | 2/6 |
| T20I | 122 | 1 | 0 | 0 | 0 | 11 | |
| T20 | 351 | 4 | 0 | 0 | 0 | 8.75 | |
| List A | 273 | 12 | 5 | 21 | 23 | 5.47 | 2/6 |
| First Class | 119 | 35 | 11 | 61.27 | 77.6 | 4.73 | 3/11 |
© 2024-25 WebTech Digital Work