| Full Name | Yash Dubey |
| Date of Birth | 23 Dec 1998 |
| Age | 26 years, 11 months, 21 days |
| Nationality | India |
| Birth Place | Jabalpur, Madhya Pradesh |
| Role | Wk |
| Batting Style | Right Hand Bat |
| Bowling Style |
No recent match data available.
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| List A | 32 | 31 | 1425 | 50.89 | 85.32 | 3 | 8 |
| First Class | 50 | 82 | 3024 | 38.76 | 45.7 | 5 | 16 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| List A | 32 | 0 | 0 | 0 | 0 | 0 | |
| First Class | 50 | 1 | 0 | 0 | 0 | 4.5 |
© 2024-25 WebTech Digital Work