| Full Name | Jarryd Richardson |
| Date of Birth | |
| Age | |
| Nationality | Bermuda |
| Birth Place | |
| Role | Wk |
| Batting Style | Right Hand Bat |
| Bowling Style |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 27 Apr 2025 | T20I | 3 (8) | 0 | 0 | 37.50 | caught | 7 |
| 22 Apr 2025 | T20I | 10 (14) | 1 | 0 | 71.43 | caught | 18 |
| 21 Apr 2025 | T20I | 15 (18) | 2 | 0 | 83.33 | caught | 27 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| T20I | 5 | 1 | 0 | 0.00 | 0.00 | 0 | 0 |
| T20 | 5 | 1 | 0 | 0.00 | 0.00 | 0 | 0 |
| List A | 4 | 4 | 57 | 14.25 | 52.29 | 0 | 0 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| T20I | 5 | 0 | 0 | ||||
| T20 | 5 | 0 | 0 | ||||
| List A | 4 | 0 | 0 |
© 2024-25 WebTech Digital Work