| Full Name | Derrick Brangman |
| Date of Birth | 24 Aug 1987 |
| Age | 38 years, 2 months, 2 days |
| Nationality | Bermuda |
| Birth Place | |
| Role | Bowl |
| Batting Style | Left hand Bat |
| Bowling Style | Left Arm Orthodox |
No recent match data available.
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| T20I | 24 | 10 | 59 | 9.83 | 96.72 | 0 | 0 |
| T20 | 30 | 11 | 61 | 10.16 | 98.38 | 0 | 0 |
| List A | 9 | 8 | 129 | 43.00 | 76.78 | 0 | 0 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| T20I | 24 | 24 | 36 | 10.19 | 12.6 | 4.82 | 5/19 |
| T20 | 30 | 30 | 42 | 12.57 | 13.8 | 5.44 | 5/19 |
| List A | 9 | 8 | 11 | 24.63 | 31.9 | 4.63 | 4/48 |
© 2024-25 WebTech Digital Work