| Full Name | Suraj Ahuja |
| Date of Birth | |
| Age | |
| Nationality | India |
| Birth Place | |
| Role | Wk |
| Batting Style | |
| Bowling Style |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 08 Dec 2025 | T20 | 47 (30) | 6 | 1 | 156.67 | caught | 117 |
| 06 Dec 2025 | T20 | 2 (2) | 0 | 0 | 100.00 | caught | 6 |
| 04 Dec 2025 | T20 | 39 (28) | 5 | 1 | 139.29 | bowled | 75 |
| 28 Nov 2025 | T20 | 17 (14) | 2 | 1 | 121.43 | caught | 43 |
| 26 Nov 2025 | T20 | 1 (4) | 0 | 0 | 25.00 | caught | 5 |
| 27 Aug 2025 | T20 | 16 (12) | 3 | 0 | 133.33 | caught | 42 |
| 26 Aug 2025 | T20 | 44 (20) | 7 | 2 | 220.00 | - | 106 |
| 24 Aug 2025 | T20 | 36 (26) | 3 | 1 | 138.46 | runout | 64 |
| 14 Aug 2025 | T20 | 7 (5) | 1 | 0 | 140.00 | lbw | 21 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| T20 | 19 | 15 | 198 | 15.23 | 133.78 | 0 | 0 |
| List A | 7 | 7 | 352 | 50.28 | 102.32 | 2 | 1 |
| First Class | 12 | 24 | 695 | 33.09 | 56.45 | 1 | 4 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| T20 | 19 | 0 | 0 | 0 | 0 | 0 | |
| List A | 7 | 0 | 0 | 0 | 0 | 0 | |
| First Class | 12 | 0 | 0 | 0 | 0 | 0 |
© 2024-25 WebTech Digital Work