| Full Name | Robiul Hoque-1 |
| Date of Birth | 04 Jan 1997 |
| Age | 28 years, 9 months, 22 days |
| Nationality | Bangladesh |
| Birth Place | |
| Role | Bowl |
| Batting Style | |
| Bowling Style | Right Arm Medium Fast |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 05 Oct 2025 | T20 | 5 (2) | 1 | 0 | 250.00 | - | 11 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 05 Oct 2025 | T20 | 2.0 | 21 | 0 | 0.00 | 0 | 11 |
| 03 Oct 2025 | T20 | 2.0 | 12 | 0 | 0.00 | 0 | 6 |
| 01 Oct 2025 | T20 | 3.0 | 32 | 3 | 0.00 | 1 | 104 |
| 28 Sep 2025 | T20 | 3.0 | 23 | 1 | 0.00 | 0 | 34 |
| 26 Sep 2025 | T20 | 3.0 | 25 | 2 | 0.00 | 0 | 72 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| T20 | 4 | 4 | 28 | 9.33 | 100.00 | 0 | 0 |
| List A | 19 | 11 | 95 | 13.57 | 102.15 | 0 | 0 |
| First Class | 4 | 7 | 77 | 15.4 | 36.49 | 0 | 0 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| T20 | 4 | 4 | 5 | 31.80 | 18.6 | 10.25 | 3/23 |
| List A | 19 | 19 | 20 | 39.15 | 41.1 | 5.71 | 4/14 |
| First Class | 4 | 6 | 8 | 36.62 | 61.5 | 3.57 | 3/54 |
© 2024-25 WebTech Digital Work