Mahmudullah (Bangladesh)

DOB/AGE 04 Feb 1986 (39 years, 7 months, 8 days)
Role All
Batting Style Right Hand Bat
Bowling Style Right Arm Off Break

Personal Information

Full NameMahmudullah
Date of Birth04 Feb 1986
Age39 years, 7 months, 8 days
NationalityBangladesh
Birth PlaceMymensingh
RoleAll
Batting StyleRight Hand Bat
Bowling StyleRight Arm Off Break

Most Recent Matches

Match Batting Bowling
Mohammedan Sporting Club vs Abahani Limited 50 Runs (62 Balls) 0/17 (5 Ov)
Gazi Group Cricketers vs Mohammedan Sporting Club 49 Runs (62 Balls) 1/21 (4 Ov)
Gulshan Cricket Club vs Mohammedan Sporting Club 71 Runs (103 Balls) 0/8 (3 Ov)
Agrani Bank Cricket Club vs Mohammedan Sporting Club 7 Runs (7 Balls) 0/25 (5 Ov)
Mohammedan Sporting Club vs Legends of Rupganj 12 Runs (21 Balls) 0/7 (3 Ov)

Career & Stats

FormatMatInnsRunsAvgSR100s50s
Test5094291433.4953.40516
ODI239209568936.4677.64432
T20I141130244423.50117.3808
T20346311623025.22120.40025
List A373336990436.81861
First Class114204655735.631432

Debut Matches

FormatDateMatch
Test09 Jul 2009West Indies vs Bangladesh, Kingstown
Test07 Jul 2021Zimbabwe vs Bangladesh, Harare
ODI25 Jul 2007Sri Lanka vs Bangladesh, Colombo
ODI25 Feb 2025Bangladesh vs New Zealand, Rawalpindi
T20I01 Sep 2007Kenya vs Bangladesh, Nairobi
T20I12 Oct 2024India vs Bangladesh, Hyderabad
First Class13 Feb 2005 Bangladesh A vs Zimbabwe A, Bulawayo
First Class07 Jul 2021Zimbabwe vs Bangladesh, Harare
List A03 Mar 2005 Bangladesh A vs Zimbabwe A, Kwekwe
List A03 Mar 2025Mohammedan Sporting Club vs Gulshan Cricket Club
T2001 Sep 2007Kenya vs Bangladesh, Nairobi
T2007 Feb 2025Fortune Barishal vs Chittagong Kings, Mirpur

Tournament Stats

TournamentMatInnsNoRunsBF100s4s6sAvgSRH
Bangladesh Premier League 133 117 12 2689 2157 0 207 106 25.61 124.66 73
Caribbean Premier League 13 10 2 98 84 0 5 5 12.25 116.67 28
Pakistan Super League 9 5 2 71 59 0 6 2 23.67 120.34 29
ICC Men's T20 World Cup 37 33 7 458 429 0 34 14 17.62 106.76 50
Asia Cup 20 20 1 334 531 0 19 2 17.58 62.90 74
ICC Champions Trophy 5 5 2 141 163 1 10 3 47.00 86.50 102
Bangladesh Cricket League 6 8 1 298 365 1 23 7 42.57 81.64 100
ICC Cricket World Cup 26 22 4 944 1113 1 74 25 52.44 84.82 128
Asia Cup T20I 7 7 4 173 122 0 10 7 57.67 141.80 36

Vs Team Stats

Batting

TeamInnsNoRunsBF100s50s4sAvgSRH
VS Australia 10 2 166 154 0 1 13 20.75 107.79 52
VS New Zealand 14 3 306 302 0 1 21 27.82 101.32 52
VS Ireland 5 1 49 47 0 0 1 12.25 104.26 23
VS Pakistan 14 3 119 129 0 0 8 10.82 92.25 22
VS West Indies 14 6 325 275 0 1 30 40.63 118.18 64
VS South Africa 4 0 50 60 0 0 4 12.50 83.33 24
VS Sri Lanka 16 5 399 268 0 1 27 36.27 148.88 54
VS India 15 2 248 212 0 0 20 19.08 116.98 41
VS England 1 0 19 24 0 0 1 19.00 79.17 19
VS Zimbabwe 18 4 360 285 0 3 27 25.71 126.32 62
VS Afghanistan 9 1 200 175 0 0 17 25.00 114.29 45

Bowling

TeamInnsOversWktsEcoAvgSRBBI
VS Australia 4 5.0 1 8.00 40.00 30.00 -
VS New Zealand 9 17.0 1 8.76 149.00 102.00 -
VS Ireland 5 14.0 2 7.14 50.00 42.00 -
VS Pakistan 8 12.5 5 9.27 23.80 15.40 -
VS West Indies 8 12.0 6 9.25 18.50 12.00 -
VS South Africa 3 7.0 0 7.14 - - -
VS Sri Lanka 12 31.0 8 7.03 27.25 23.25 -
VS India 10 14.0 3 8.14 38.00 28.00 -
VS Zimbabwe 8 8.0 4 15.25 30.50 12.00 -
VS Afghanistan 6 9.0 4 4.33 9.75 13.50 -

Batting

TeamInnsNoRunsBF100s50s4sAvgSRH
VS Australia 9 2 310 320 0 2 17 44.29 96.88 69
VS New Zealand 28 5 791 1020 2 2 62 34.39 77.55 128
VS Ireland 5 4 144 155 0 0 10 144.00 92.90 49
VS Pakistan 19 4 357 601 0 2 30 23.80 59.40 58
VS West Indies 27 13 928 1100 0 9 58 66.29 84.36 84
VS South Africa 10 1 325 367 1 1 30 36.11 88.56 111
VS Sri Lanka 31 2 637 868 0 3 42 21.97 73.39 76
VS India 17 4 476 600 0 3 43 36.62 79.33 77
VS England 16 3 465 667 1 1 32 35.77 69.72 103
VS Zimbabwe 44 11 1016 1352 0 6 82 30.79 75.15 82
VS Afghanistan 13 3 416 545 0 3 27 41.60 76.33 98

Bowling

TeamInnsOversWktsEcoAvgSRBBI
VS Australia 6 24.0 0 5.08 - - -
VS New Zealand 18 61.4 8 6.15 47.38 46.25 -
VS Ireland 6 35.0 2 4.29 75.00 105.00 -
VS Pakistan 16 77.1 7 5.87 64.71 66.14 -
VS West Indies 18 116.4 17 5.13 35.24 41.18 -
VS South Africa 10 34.1 4 6.09 52.00 51.25 -
VS Sri Lanka 20 87.1 9 5.74 55.56 58.11 -
VS India 14 48.4 3 6.70 108.67 97.33 -
VS England 7 36.0 2 5.61 101.00 108.00 -
VS Zimbabwe 45 245.4 38 4.83 31.21 38.79 -
VS Afghanistan 9 26.0 4 4.08 26.50 39.00 -

Batting

TeamInnsNoRunsBF100s50s4sAvgSRH
VS New Zealand 10 0 493 784 2 1 76 49.30 62.88 146
VS Pakistan 10 0 194 377 0 0 23 19.40 51.46 49
VS West Indies 21 1 546 1087 1 4 49 27.30 50.23 136
VS South Africa 6 0 224 436 0 2 33 37.33 51.38 67
VS Sri Lanka 12 2 188 398 0 1 17 18.80 47.24 83
VS India 10 1 347 624 0 3 50 38.56 55.61 96
VS England 12 0 318 532 0 2 36 26.50 59.77 59
VS Zimbabwe 17 2 639 1303 2 3 60 42.60 49.04 150
VS Afghanistan 2 0 14 34 0 0 1 7.00 41.18 7

Bowling

TeamInnsOversWktsEcoAvgSRBBI
VS New Zealand 4 30.0 5 4.10 24.60 36.00 -
VS Pakistan 6 55.1 2 3.53 97.50 165.50 -
VS West Indies 17 198.2 24 3.17 26.17 49.58 -
VS South Africa 5 22.0 1 4.05 89.00 132.00 -
VS Sri Lanka 12 99.3 11 5.04 45.55 54.27 -
VS India 5 39.0 2 4.79 93.50 117.00 -
VS England 9 111.1 6 3.41 63.17 111.17 -
VS Zimbabwe 15 35.0 3 4.20 49.00 70.00 -
VS Afghanistan 1 4.0 1 2.25 9.00 24.00 -

30+ Run Innings by Format

Format30+ Scores
T20I24
T2034

Run Range Distribution

Run Range Format Count
run0-10ODI64
run0-1003
run0-10TEST25
run0-10T20I44
run0-10LISTA12
run0-10FIRSTCLASS2
run0-10T2054
run10-20ODI26
run10-20TEST16
run10-20T20I36
run10-20LISTA10
run10-20FIRSTCLASS5
run10-20T2038
run20-30ODI51
run20-3004
run20-30TEST14
run20-30T20I23
run20-30LISTA11
run20-30FIRSTCLASS4
run20-30T2022
run30-40ODI27
run30-40TEST11
run30-40T20I14
run30-40LISTA8
run30-40FIRSTCLASS1
run30-40T2022
run40-50ODI18
run40-5001
run40-50TEST5
run40-50T20I11
run40-50LISTA10
run40-50T2019
run50-60ODI15
run50-60TEST4
run50-60T20I6
run50-60LISTA8
run50-60FIRSTCLASS2
run50-60T2013
run60-70ODI10
run60-70TEST8
run60-70T20I2
run60-70LISTA5
run60-70FIRSTCLASS2
run60-70T204
run70-80ODI7
run70-80TEST2
run70-80LISTA6
run70-80FIRSTCLASS1
run70-80T203
run80-90ODI3
run80-90TEST1
run80-90LISTA1
run90-100ODI1
run90-100TEST1
run90-100FIRSTCLASS1

How Player Got Out (By Bowling Style)

Bowling StyleDismissals
Right Arm Off Break68
Right Arm Fast43
Right Arm Fast Medium105
Left Arm Fast Medium26
Right Arm Leg Spin61
Left Arm Orthodox85
Left Arm Wrist Spin6
Left Arm Medium Fast21
Right Arm Medium Fast76
Left Arm Medium3
Right Arm Medium39
Left Arm Fast14

Wickets Taken (Count Frequency)

WicketsNumber of Times
0293
1153
249
325
41
53

Wickets Taken Against (By Batting Style)

Batting StyleWickets Taken
Right Hand Bat341

Mahmudullah News

No news articles found.

About M Mahmudullah

Mahmudullah is a seasoned cricketer from Bangladesh, born in Mymensingh. Known for his role as an All, he bats Right Hand Bat and bowls Right... Read more

Frequently Asked Questions

Mahmudullah is a professional cricketer from Bangladesh, known for playing as a all rounder.
Mahmudullah was born on February 4, 1986 and is currently 39 years old.
Mahmudullah was born in Mymensingh.
Mahmudullah bats with right hand bat.
Mahmudullah bowls with right arm off break.
Mahmudullah plays primarily as a all rounder.