| Full Name | Sarfraz Ali |
| Date of Birth | |
| Age | |
| Nationality | Bahrain |
| Birth Place | |
| Role | All |
| Batting Style | |
| Bowling Style |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 20 Dec 2024 | T20I | 4 (2) | 1 | 0 | 200.00 | bowled | 12 |
| 17 Dec 2024 | T20I | 11 (9) | 1 | 1 | 122.22 | bowled | 63 |
| 16 Dec 2024 | T20I | 12 (6) | 0 | 2 | 200.00 | bowled | 100 |
| 14 Dec 2024 | T20I | 1 (2) | 0 | 0 | 50.00 | caught | 35 |
| 13 Dec 2024 | T20I | 7 (9) | 1 | 0 | 77.78 | caught | 11 |
| 13 Apr 2024 | T20I | 14 (8) | 2 | 1 | 175.00 | caught | 32 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 20 Dec 2024 | T20I | 1.0 | 7 | 0 | 0.00 | 0 | 12 |
| 17 Dec 2024 | T20I | 3.0 | 26 | 1 | 0.00 | 0 | 63 |
| 16 Dec 2024 | T20I | 4.0 | 23 | 2 | 0.00 | 0 | 100 |
| 14 Dec 2024 | T20I | 2.3 | 22 | 1 | 0.00 | 0 | 35 |
| 13 Dec 2024 | T20I | 2.0 | 23 | 0 | 0.00 | 0 | 11 |
| 13 Apr 2024 | T20I | 2.0 | 19 | 0 | 0.00 | 0 | 32 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| T20I | 52 | 52 | 1050 | 21.42 | 145.42 | 0 | 6 |
| T20 | 52 | 52 | 1050 | 21.42 | 145.42 | 0 | 6 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| T20I | 52 | 46 | 38 | 25.81 | 21.5 | 7.20 | 4/12 |
| T20 | 52 | 46 | 38 | 25.81 | 21.5 | 7.20 | 4/12 |
© 2024-25 WebTech Digital Work