Full Name | Hamish McKenzie |
Date of Birth | |
Age | |
Nationality | Australia |
Birth Place | |
Role | All |
Batting Style | Left hand Bat |
Bowling Style |
Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
---|---|---|---|---|---|---|---|
T20 | 6 | 3 | 17 | 8.50 | 141.66 | 0 | 0 |
List A | 1 | 1 | 9 | 9.00 | 81.81 | 0 | 0 |
First Class | 2 | 4 | 29 | 7.25 | 19.72 | 0 | 0 |
Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
---|---|---|---|---|---|---|---|
T20 | 6 | 5 | 3 | 46.00 | 36.0 | 7.66 | 2/12 |
List A | 1 | 1 | 1 | 65.00 | 54.0 | 7.22 | 1/65 |
First Class | 2 | 2 | 3 | 49.33 | 76.0 | 3.89 | 2/37 |
Format | 30+ Scores |
---|
Run Range | Format | Count |
---|
Bowling Style | Dismissals |
---|
Wickets | Number of Times |
---|
Batting Style | Wickets Taken |
---|
No news articles found.
© 2024-25 WebTech Digital Work