| Full Name | Bryce Street |
| Date of Birth | |
| Age | |
| Nationality | Australia |
| Birth Place | |
| Role | Bat |
| Batting Style | |
| Bowling Style |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 01 Sep 2024 | T20 | 62 (50) | 4 | 1 | 124.00 | - | 102 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| List A | 4 | 4 | 93 | 23.25 | 51.38 | 0 | 0 |
| First Class | 42 | 74 | 2127 | 30.38 | 32.41 | 6 | 7 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| List A | 4 | 2 | 0 | 7.00 | |||
| First Class | 42 | 13 | 2 | 96.50 | 109.5 | 5.28 | 1/19 |
© 2024-25 WebTech Digital Work