| Full Name | Ashleigh Gardner |
| Date of Birth | 15 Apr 1997 |
| Age | 28 years, 6 months, 11 days |
| Nationality | Australia |
| Birth Place | Bankstown, Sydney, New South Wales |
| Role | All |
| Batting Style | Right Hand Bat |
| Bowling Style | Right Arm Off Break |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 30 Jan 2025 | TEST | 44 (81) | 6 | 0 | 54.32 | caught | 196 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 30 Jan 2025 | TEST | 35.4 | 69 | 5 | 0.00 | 0 | 196 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| Test | 7 | 11 | 325 | 32.5 | 58.34 | 0 | 3 |
| ODI | 57 | 36 | 686 | 24.50 | 117.26 | 0 | 4 |
| T20I | 76 | 59 | 1248 | 27.73 | 132.20 | 0 | 6 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| Test | 7 | 12 | 28 | 19.71 | 46.5 | 2.54 | 8/66 |
| ODI | 57 | 54 | 71 | 22.61 | 33.0 | 4.11 | 3/25 |
| T20I | 76 | 64 | 55 | 20.25 | 18.8 | 6.45 | 5/12 |
© 2024-25 WebTech Digital Work