| Full Name | Sean Solia |
| Date of Birth | 15 Dec 1992 |
| Age | 32 years, 10 months, 11 days |
| Nationality | New Zealand |
| Birth Place | |
| Role | All |
| Batting Style | Left hand Bat |
| Bowling Style | Left Arm Medium |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 17 Oct 2025 | T20I | 40 (37) | 2 | 1 | 108.11 | caught | 70 |
| 16 Oct 2025 | T20I | 15 (18) | 0 | 1 | 83.33 | lbw | 25 |
| 15 Oct 2025 | T20I | 10 (4) | 1 | 1 | 250.00 | caught | 24 |
| 12 Oct 2025 | T20I | 41 (23) | 3 | 3 | 178.26 | caught | 85 |
| 09 Oct 2025 | T20I | 62 (45) | 4 | 3 | 137.78 | bowled | 118 |
| 08 Oct 2025 | T20I | 2 (6) | 0 | 0 | 33.33 | caught | 6 |
| 29 Jan 2025 | T20 | 1 (5) | 0 | 0 | 20.00 | caught | 17 |
| 27 Jan 2025 | T20 | 23 (16) | 2 | 1 | 143.75 | stumped | 29 |
| 23 Jan 2025 | T20 | 24 (10) | 6 | 0 | 240.00 | bowled | 36 |
| 15 Jan 2025 | T20 | 18 (21) | 1 | 1 | 85.71 | caught | 21 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| T20I | 6 | 6 | 170 | 28.33 | 127.81 | 0 | 1 |
| T20 | 80 | 73 | 1321 | 21.3 | 119.98 | 0 | 5 |
| List A | 81 | 79 | 2203 | 32.39 | 81.05 | 3 | 11 |
| First Class | 67 | 115 | 3484 | 33.18 | 42.31 | 4 | 22 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| T20I | 6 | 0 | 0 | 0 | 0 | 0 | |
| T20 | 80 | 52 | 28 | 39.78 | 25.4 | 9.37 | 2/8 |
| List A | 81 | 63 | 53 | 34.66 | 36.4 | 5.7 | 4/38 |
| First Class | 67 | 94 | 106 | 27.9 | 51.2 | 3.26 | 5/8 |
© 2024-25 WebTech Digital Work