| Full Name | Nikith Perera |
| Date of Birth | 23 Feb 2002 |
| Age | 23 years, 8 months, 3 days |
| Nationality | New Zealand |
| Birth Place | |
| Role | Bowl |
| Batting Style | |
| Bowling Style |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 03 Aug 2025 | T20 | 2.0 | 33 | 0 | 0.00 | 0 | 1 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| T20 | 2 | 1 | 1 | 100.00 | 0 | 0 | |
| List A | 5 | 3 | 17 | 5.66 | 80.95 | 0 | 0 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| T20 | 2 | 2 | 1 | 55.00 | 34.0 | 9.70 | 1/23 |
| List A | 5 | 5 | 6 | 31.50 | 36.0 | 5.25 | 2/26 |
© 2024-25 WebTech Digital Work