| Full Name | Mark Chapman |
| Date of Birth | 27 Jun 1994 |
| Age | 31 years, 3 months, 29 days |
| Nationality | New Zealand |
| Birth Place | Hong Kong |
| Role | Bat |
| Batting Style | Left hand Bat |
| Bowling Style | Left Arm Orthodox |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 20 Oct 2025 | T20I | 28 (24) | 2 | 1 | 116.67 | caught | 50 |
| 04 Oct 2025 | T20I | 4 (5) | 1 | 0 | 80.00 | caught | 28 |
| 01 Oct 2025 | T20I | 0 (1) | 0 | 0 | 0.00 | caught | 18 |
| 26 Jul 2025 | T20I | 3 (6) | 0 | 0 | 50.00 | caught | 7 |
| 24 Jul 2025 | T20I | 0 (2) | 0 | 0 | 0.00 | caught | 2 |
| 22 Jul 2025 | T20I | 10 (9) | 1 | 0 | 111.11 | caught | 30 |
| 07 Jul 2025 | T20 | 27 (18) | 2 | 2 | 150.00 | caught | 57 |
| 22 Jun 2025 | T20 | 45 (32) | 3 | 1 | 140.63 | - | 73 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| ODI | 30 | 26 | 868 | 39.45 | 107.02 | 3 | 3 |
| T20I | 96 | 83 | 1784 | 25.85 | 132.54 | 1 | 9 |
| T20 | 202 | 178 | 3882 | 25.88 | 133.9 | 2 | 22 |
| List A | 90 | 83 | 3190 | 44.3 | 97.55 | 8 | 17 |
| First Class | 46 | 80 | 3259 | 45.26 | 63.03 | 7 | 17 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| ODI | 30 | 0 | 0 | 0 | 0 | 0 | |
| T20I | 96 | 7 | 4 | 24.75 | 21 | 7.07 | 1/9 |
| T20 | 202 | 39 | 22 | 29.63 | 22.3 | 7.96 | 3/22 |
| List A | 90 | 26 | 14 | 46.42 | 43.6 | 6.38 | 3/41 |
| First Class | 46 | 12 | 1 | 246 | 366 | 4.03 | 1/60 |
© 2024-25 WebTech Digital Work